Reports for COSOPT PRESERVATIVE-FREE
Brand name
COSOPT PRESERVATIVE-FREE
Company Name
ELVIUM LIFE SCIENCES
|
Drug Identification Number
02258692 |
Ingredients
TIMOLOL DORZOLAMIDE |
Ingredient Strength
5 MG 20 MG |
ATC Code
S01EDS01ED |
ATC Descriptor
ANTIGLAUCOMA PREPARATIONS AND MIOTICS ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
COSOPT PRESERVATIVE-FREE | .2ml | Resolved | 2020-01-11 | 2020-04-17 | 103101 |
COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2021-05-18 | 2021-05-27 | 139565 |
COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2021-06-28 | 2021-07-30 | 141604 |
COSOPT PRESERVATIVE-FREE | 1.2ml | Resolved | 2021-08-13 | 2021-08-28 | 144127 |
COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2021-09-01 | 2021-09-10 | 144965 |
COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2021-10-04 | 2021-10-15 | 146621 |
COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2021-12-02 | 2021-12-18 | 150351 |
COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2022-04-21 | 2022-08-22 | 159247 |
COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2022-09-16 | 2022-09-30 | 169314 |
COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2022-11-16 | 2022-12-22 | 174862 |
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0