Reports for SIVEM PHARMACEUTICALS ULC

Company Name

SIVEM PHARMACEUTICALS ULC

Totals

Shortage reports

378

Actual shortage: 23 (6%)
Anticipated shortage: 8 (2%)
Avoided shortage: 14 (4%)
Resolved: 333 (88%)

Discontinuation Reports

107

To be discontinued: 0 (0%)
Discontinued: 100 (93%)
Reversed: 7 (7%)

Late reports

83 (17%)

Overdue reports

4 (13%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
GABAPENTIN 600MG TABLET Resolved 2018-12-17 2019-05-13 69781
GABAPENTIN 800MG TABLET Resolved 2018-05-28 2018-07-31 50538
GABAPENTIN 800MG TABLET Resolved 2019-01-14 2019-04-30 72156
CANDESARTAN 8MG TABLET Resolved 2017-06-16 2017-11-03 13149
CANDESARTAN 8MG TABLET Resolved 2019-05-06 2019-06-22 83176
CANDESARTAN 16MG TABLET Resolved 2020-04-08 2020-07-24 111501
LOSARTAN 25MG TABLET Resolved 2017-11-05 2018-04-03 28089
LOSARTAN 25MG TABLET Resolved 2019-07-19 2019-12-19 89634
LOSARTAN 25MG TABLET Actual shortage 2021-05-04 2021-05-27 138694
LOSARTAN 50MG TABLET Resolved 2019-02-12 2019-05-06 75405
LOSARTAN 50MG TABLET Resolved 2019-03-11 2020-02-11 78308
LOSARTAN 50MG TABLET Resolved 2019-06-28 2019-12-21 87882
LOSARTAN 50MG TABLET Actual shortage 2021-05-04 2021-05-27 138697
LOSARTAN 50MG TABLET Actual shortage 2021-05-04 2021-05-27 138700
LOSARTAN 100MG TABLET Resolved 2019-02-15 2019-05-06 75993
LOSARTAN 100MG TABLET Avoided shortage 2019-03-11 2019-03-25 78311
LOSARTAN 100MG TABLET Avoided shortage 2019-05-17 2019-05-24 84342
LOSARTAN 100MG TABLET Resolved 2019-06-17 2020-02-11 86766
LOSARTAN 100MG TABLET Resolved 2019-07-22 2019-12-19 89756
LOSARTAN 100MG TABLET Actual shortage 2021-05-04 2021-05-27 138703

Showing 181 to 200 of 378

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
PREGABALIN 225MG CAPSULE Discontinued 2017-06-06 2017-06-07 11974
PREGABALIN-25 25MG CAPSULE Discontinued 2017-06-06 2017-06-07 12000
PREGABALIN-50 50MG CAPSULE Discontinued 2017-06-06 2017-06-07 12003
PREGABALIN-75 75MG CAPSULE Discontinued 2017-06-06 2017-06-07 12006
PREGABALIN-150 150MG CAPSULE Discontinued 2017-06-06 2017-06-07 12009
AMOXICILLIN 250MG CAPSULE Discontinued 2018-06-12 2018-09-11 52192
PREGABALIN 25MG CAPSULE Reversed 2018-06-29 2022-02-14 53357
PREGABALIN 50MG CAPSULE Reversed 2018-06-29 2022-02-14 53360
PREGABALIN 75MG CAPSULE Reversed 2018-06-29 2022-02-14 53363
PREGABALIN 150MG CAPSULE Reversed 2018-06-29 2022-02-14 53366
OMEPRAZOLE 20MG CAPSULE (DELAYED RELEASE) Discontinued 2018-05-01 2018-06-26 47840
OMEPRAZOLE 20MG CAPSULE (DELAYED RELEASE) Discontinued 2018-05-01 2018-06-26 47843
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12022
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12025
AMOXICILLIN 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12028
ATENOLOL 25MG TABLET Discontinued 2017-06-06 2017-12-12 11977
LORAZEPAM 1MG TABLET Discontinued 2017-06-06 2017-06-07 11980
LORAZEPAM 2MG TABLET Discontinued 2017-06-06 2017-06-07 11983
LORAZEPAM 2MG TABLET Discontinued 2017-06-06 2017-06-07 11986
ATORVASTATIN-80 80MG TABLET Discontinued 2017-06-06 2017-06-07 12012

Showing 1 to 20 of 107