Reports for SIVEM PHARMACEUTICALS ULC

Company Name

SIVEM PHARMACEUTICALS ULC

Totals

Shortage reports

378

Actual shortage: 23 (6%)
Anticipated shortage: 8 (2%)
Avoided shortage: 14 (4%)
Resolved: 333 (88%)

Discontinuation Reports

107

To be discontinued: 0 (0%)
Discontinued: 100 (93%)
Reversed: 7 (7%)

Late reports

83 (17%)

Overdue reports

4 (13%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
CANDESARTAN HCT 12.5MG 16MG TABLET Avoided shortage 2018-11-12 2018-12-03 66686
TELMISARTAN HCTZ 12.5MG 80.0MG TABLET Resolved 2018-11-09 2018-12-08 66486
RAMIPRIL 5MG CAPSULE Resolved 2018-10-26 2018-12-21 65647
DILTIAZEM CD 120MG CAPSULE (EXTENDED RELEASE) Resolved 2018-10-22 2019-06-01 65221
RAMIPRIL 10MG CAPSULE Resolved 2018-10-15 2018-12-03 64081
RAMIPRIL 5MG CAPSULE Resolved 2018-10-01 2018-12-08 62794
DILTIAZEM CD 240MG CAPSULE (EXTENDED RELEASE) Resolved 2018-09-12 2019-06-01 61380
FLUOXETINE 20MG CAPSULE Resolved 2018-09-12 2019-01-19 61375
VALSARTAN 320MG TABLET Resolved 2018-07-10 2021-08-17 55164
VALSARTAN 320MG TABLET Resolved 2018-07-10 2018-12-29 55161
VALSARTAN 160MG TABLET Resolved 2018-07-10 2021-08-17 55158
VALSARTAN 160MG TABLET Resolved 2018-07-10 2021-08-17 55155
VALSARTAN 80MG TABLET Resolved 2018-07-10 2021-08-17 55152
VALSARTAN 80MG TABLET Resolved 2018-07-10 2021-08-17 55149
VALSARTAN 40MG TABLET Resolved 2018-07-10 2021-08-17 55139
ENALAPRIL 16MG TABLET Resolved 2018-07-10 2018-10-22 55113
MONTELUKAST 5MG TABLET (CHEWABLE) Resolved 2018-07-10 2018-09-11 55110
TRAMADOL / ACETAMINOPHEN 37.5MG 325MG TABLET Resolved 2018-07-10 2018-09-20 55105
ZOPICLONE 7.5MG TABLET Resolved 2018-06-26 2018-09-01 52998
TERBINAFINE 250MG TABLET Resolved 2018-06-26 2018-09-20 52993

Showing 221 to 240 of 378

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
CLONAZEPAM 0.25MG TABLET Discontinued 2017-11-06 2017-11-06 28145
SOTALOL 160MG TABLET Discontinued 2017-11-05 2017-11-05 28101
SOTALOL 80MG TABLET Discontinued 2017-11-05 2017-11-05 28098
ISMN 60MG TABLET (EXTENDED-RELEASE) Discontinued 2017-06-27 2017-06-28 14099
ISMN 60MG TABLET (EXTENDED-RELEASE) Discontinued 2017-06-27 2017-06-28 14096
PIOGLITAZONE HCL 45MG TABLET Discontinued 2017-06-06 2017-06-07 12042
PIOGLITAZONE HCL 30MG TABLET Discontinued 2017-06-06 2017-06-07 12039
PIOGLITAZONE HCL 15MG TABLET Discontinued 2017-06-06 2017-06-07 12036
CANDESARTAN 4MG TABLET Discontinued 2017-06-06 2017-06-07 12033
AMOXICILLIN 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12028
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12025
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12022
ROSUVASTATIN 5MG TABLET Discontinued 2017-06-06 2017-06-07 12018
LISINOPRIL 20MG TABLET Discontinued 2017-06-06 2017-06-07 12015
ATORVASTATIN-80 80MG TABLET Discontinued 2017-06-06 2017-06-07 12012
PREGABALIN-150 150MG CAPSULE Discontinued 2017-06-06 2017-06-07 12009
PREGABALIN-75 75MG CAPSULE Discontinued 2017-06-06 2017-06-07 12006
PREGABALIN-50 50MG CAPSULE Discontinued 2017-06-06 2017-06-07 12003
PREGABALIN-25 25MG CAPSULE Discontinued 2017-06-06 2017-06-07 12000
PANTOPRAZOLE 40MG TABLET (DELAYED-RELEASE) Discontinued 2017-06-06 2017-06-07 11997

Showing 81 to 100 of 107