Reports for BAXTER CORPORATION

Company Name

BAXTER CORPORATION

Totals

Shortage reports

198

Actual shortage: 8 (4%)
Anticipated shortage: 1 (1%)
Avoided shortage: 3 (2%)
Resolved: 186 (94%)

Discontinuation Reports

26

To be discontinued: 0 (0%)
Discontinued: 26 (100%)
Reversed: 0 (0%)

Late reports

11 (5%)

Overdue reports

0 (0%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2021-12-06 2022-07-23 150520
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2021-12-06 2022-07-23 150523
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2022-08-22 2023-03-02 167568
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2022-10-04 2022-12-01 171038
0.9% SODIUM CHLORIDE IRRIGATION, USP 900MG LIQUID Resolved 2017-05-11 2017-09-07 10089
0.9% SODIUM CHLORIDE IRRIGATION, USP 900MG SOLUTION Resolved 2019-08-06 2019-12-06 90888
0.9% SODIUM CHLORIDE IRRIGATION, USP 900MG SOLUTION Resolved 2020-02-13 2020-03-10 106077
0.9% SODIUM CHLORIDE IRRIGATION, USP 900MG SOLUTION Resolved 2021-12-15 2022-02-10 151185
0.9% SODIUM CHLORIDE IRRIGATION, USP 900MG SOLUTION Resolved 2021-12-15 2022-02-10 151188
0.9% SODIUM CHLORIDE IRRIGATION, USP 900MG SOLUTION Resolved 2022-11-14 2022-12-01 174645
0.9% SODIUM CHLORIDE IRRIGATION, USP 900MG SOLUTION Resolved 2022-11-14 2022-12-01 174648
0.9% SODIUM CHLORIDE IRRIGATION, USP 900MG SOLUTION Resolved 2023-01-16 2023-03-31 181191
0.9% SODIUM CHLORIDE IRRIGATION, USP 900MG SOLUTION Resolved 2023-01-18 2023-03-31 181393
CLINDAMYCIN INJECTION IN 5% DEXTROSE 900MG SOLUTION Resolved 2023-02-06 2023-11-01 183717
SEVOFLURANE 99.97% LIQUID Resolved 2021-12-13 2022-01-20 151068
SEVOFLURANE 99.97% LIQUID Actual shortage 2024-06-13 2024-06-14 230374
HEPARIN SOD AND 0.9% SOD CHLORIDE INJ 9MG 2UNIT SOLUTION Resolved 2019-10-04 2020-01-07 95570
HEPARIN SOD AND 0.9% SOD CHLORIDE INJ 9MG 2UNIT SOLUTION Resolved 2020-01-28 2020-03-21 104484

Showing 181 to 198 of 198

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
ACID CONCENTRATE 2125 89.99G 8.11G 3.21G 7.74G 3.35G 268.24G SOLUTION Discontinued 2017-04-19 2017-12-22 7240
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Discontinued 2020-07-23 2020-07-23 120952
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Discontinued 2020-07-23 2020-07-23 120955
ACID CONCENTRATE D12304 90G 10.8G 1.61G 7.48G 263G SOLUTION Discontinued 2017-04-19 2017-12-22 7264
ACID CONCENTRATE 2163 90G 10.8G 2.14G 6.24G 10.06G 275G SOLUTION Discontinued 2017-04-19 2017-12-22 7249
CLINIMIX E 90MG 210MG 20MG 261MG 58.5MG 24MG 205MG 20G 310MG 310MG 290MG 290MG 1.04G 1.04G 520MG 240MG 230MG 220MG 210MG SOLUTION Discontinued 2020-06-22 2021-03-26 118604

Showing 21 to 26 of 26