Reports for PHARMASCIENCE INC
Company Name
PHARMASCIENCE INC
Totals |
||
Shortage reports |
1367 |
|
| Actual shortage: | 56 (4%) | |
| Anticipated shortage: | 6 (0%) | |
| Avoided shortage: | 37 (3%) | |
| Resolved: | 1268 (93%) | |
Discontinuation Reports |
291 |
|
| To be discontinued: | 2 (1%) | |
| Discontinued: | 287 (99%) | |
| Reversed: | 2 (1%) | |
Late reports |
211 (13%) |
|
Overdue reports |
8 (13%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PMS-SALBUTAMOL | 1MG | SOLUTION | Actual shortage | 2025-08-22 | 2025-12-05 | 265873 |
| PMS-SALBUTAMOL | 0.5MG | SOLUTION | Resolved | 2025-07-04 | 2025-12-02 | 261843 |
| PMS-IPRATROPIUM | 250MCG | SOLUTION | Resolved | 2025-04-25 | 2025-12-02 | 255740 |
| PMS-IPRATROPIUM | 250MCG | SOLUTION | Actual shortage | 2025-08-22 | 2025-12-02 | 265863 |
| PMS-IRBESARTAN | 300MG | TABLET | Resolved | 2025-11-10 | 2025-12-01 | 271432 |
| PMS-SALBUTAMOL | 2MG | SOLUTION | Resolved | 2025-07-04 | 2025-12-01 | 261839 |
| PMS-SILDENAFIL R | 20MG | TABLET | Resolved | 2025-11-24 | 2025-12-01 | 272454 |
| PMS-ATOMOXETINE | 60MG | CAPSULE | Actual shortage | 2025-11-24 | 2025-11-24 | 272451 |
| PMS-QUINAPRIL | 40MG | TABLET | Actual shortage | 2024-09-12 | 2025-11-24 | 237391 |
| PMS-QUINAPRIL | 20MG | TABLET | Actual shortage | 2025-05-12 | 2025-11-24 | 257028 |
| PMS-METHYLPHENIDATE CR | 80MG | CAPSULE (EXTENDED RELEASE) | Anticipated shortage | 2025-11-17 | 2025-11-17 | 272068 |
| PMS-METHYLPHENIDATE CR | 80MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2025-08-21 | 2025-11-17 | 265839 |
| PMS-METHYLPHENIDATE CR | 60MG | CAPSULE (EXTENDED RELEASE) | Actual shortage | 2025-08-04 | 2025-11-17 | 264180 |
| PMS-METHYLPHENIDATE CR | 50MG | CAPSULE (EXTENDED RELEASE) | Anticipated shortage | 2025-11-17 | 2025-11-17 | 272058 |
| PMS-METHYLPHENIDATE CR | 50MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2025-08-14 | 2025-11-17 | 265297 |
| PMS-METHYLPHENIDATE CR | 40MG | CAPSULE (EXTENDED RELEASE) | Anticipated shortage | 2025-11-17 | 2025-11-17 | 272053 |
| PMS-METHYLPHENIDATE CR | 40MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2025-08-14 | 2025-11-17 | 265294 |
| PMS-METHYLPHENIDATE CR | 30MG | CAPSULE (EXTENDED RELEASE) | Actual shortage | 2025-11-17 | 2025-11-17 | 272047 |
| PMS-METHYLPHENIDATE CR | 20MG | CAPSULE (EXTENDED RELEASE) | Anticipated shortage | 2025-11-17 | 2025-11-17 | 272044 |
| PMS-METHYLPHENIDATE CR | 20MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2025-08-04 | 2025-11-17 | 264177 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PMS-TESTOSTERONE | 40MG | CAPSULE | Discontinued | 2025-05-13 | 2025-05-13 | 257211 |
| PMS-TESTOSTERONE | 40MG | CAPSULE | Discontinued | 2025-05-13 | 2025-05-13 | 257208 |
| PMS-LAMOTRIGINE | 150MG | TABLET | Discontinued | 2025-05-13 | 2025-05-13 | 257197 |
| PMS-LAMOTRIGINE | 25MG | TABLET | Discontinued | 2025-05-13 | 2025-05-13 | 257194 |
| PMSC-METFORMIN | 850MG | TABLET | To be discontinued | 2025-01-28 | 2025-01-28 | 248801 |
| PMSC-METFORMIN | 500MG | TABLET | To be discontinued | 2025-01-28 | 2025-01-28 | 248798 |
| PMS-SOTALOL - 160 MG | 160MG | TABLET | Reversed | 2024-08-05 | 2024-08-23 | 234583 |
| PMS-CIPROFLOXACIN | 250MG | TABLET | Discontinued | 2023-10-13 | 2023-10-13 | 206973 |
| PMS-CIPROFLOXACIN | 750MG | TABLET | Discontinued | 2023-10-13 | 2023-10-13 | 206970 |
| PMS-CIPROFLOXACIN | 250MG | TABLET | Discontinued | 2023-09-20 | 2023-09-20 | 204854 |
| PMS-CIPROFLOXACIN | 750MG | TABLET | Discontinued | 2023-09-20 | 2023-09-20 | 204849 |
| PMS-ATENOLOL | 50MG | TABLET | Discontinued | 2023-09-08 | 2023-09-09 | 203929 |
| PMS-ATENOLOL | 100MG | TABLET | Discontinued | 2023-09-08 | 2023-09-09 | 203935 |
| PMS-CLARITHROMYCIN | 250MG | TABLET | Discontinued | 2023-05-10 | 2023-05-11 | 192157 |
| PMS-CLARITHROMYCIN | 500MG | TABLET | Discontinued | 2023-05-10 | 2023-05-11 | 192160 |
| PMS-SODIUM CROMOGLYCATE | 1% | SOLUTION | Discontinued | 2022-07-18 | 2023-04-12 | 164809 |
| PMS-DUTASTERIDE | 0.5MG | CAPSULE | Discontinued | 2022-12-09 | 2022-12-09 | 177694 |
| PMS-DUTASTERIDE | 0.5MG | CAPSULE | Discontinued | 2022-12-09 | 2022-12-09 | 177691 |
| PMS-FENTANYL MTX | 12MCG | PATCH | Discontinued | 2022-07-25 | 2022-11-25 | 165397 |
| PMS-FENTANYL MTX | 12MCG | PATCH | Discontinued | 2022-07-25 | 2022-11-25 | 165462 |