Reports for PHARMASCIENCE INC
Company Name
PHARMASCIENCE INC
Totals |
||
Shortage reports |
1367 |
|
| Actual shortage: | 56 (4%) | |
| Anticipated shortage: | 6 (0%) | |
| Avoided shortage: | 37 (3%) | |
| Resolved: | 1268 (93%) | |
Discontinuation Reports |
291 |
|
| To be discontinued: | 2 (1%) | |
| Discontinued: | 287 (99%) | |
| Reversed: | 2 (1%) | |
Late reports |
211 (13%) |
|
Overdue reports |
8 (13%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PMS-LEVETIRACETAM | 750MG | TABLET | Resolved | 2023-03-06 | 2023-06-09 | 186253 |
| PMS-LEVETIRACETAM | 750MG | TABLET | Resolved | 2025-02-05 | 2025-06-05 | 249577 |
| LEVODOPA-CARBIDOPA CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-04-10 | 2020-06-09 | 6349 |
| LEVODOPA-CARBIDOPA CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-04-10 | 2020-06-09 | 6352 |
| PMS-LIDOCAINE VISCOUS 2% | 2% | LIQUID | Resolved | 2017-04-20 | 2020-06-10 | 7376 |
| PMS-LIDOCAINE VISCOUS 2% | 2% | LIQUID | Resolved | 2017-05-02 | 2020-06-10 | 8608 |
| PMS-LISINOPRIL | 10MG | TABLET | Resolved | 2017-03-13 | 2020-04-02 | 1910 |
| PMS-LITHIUM CARBONATE - CAP 150MG | 150MG | CAPSULE | Resolved | 2017-03-24 | 2017-10-06 | 4222 |
| PMS-LITHIUM CARBONATE - CAP 150MG | 150MG | CAPSULE | Resolved | 2017-09-19 | 2018-04-19 | 22776 |
| PMS-LITHIUM CARBONATE - CAP 150MG | 150MG | CAPSULE | Resolved | 2023-06-09 | 2023-08-07 | 194542 |
| PMS-LITHIUM CARBONATE - CAP 150MG | 150MG | CAPSULE | Resolved | 2023-10-16 | 2024-04-12 | 207100 |
| PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Resolved | 2017-04-20 | 2017-10-06 | 7380 |
| PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Resolved | 2017-09-19 | 2017-10-13 | 22779 |
| PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Resolved | 2017-11-08 | 2018-03-07 | 28591 |
| PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Resolved | 2018-10-19 | 2019-02-08 | 64817 |
| PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Resolved | 2023-06-09 | 2023-08-07 | 194510 |
| PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Actual shortage | 2023-10-16 | 2025-05-13 | 207103 |
| PMS-LITHIUM CARBONATE - CAP 600MG | 600MG | CAPSULE | Resolved | 2017-04-04 | 2018-02-22 | 5479 |
| PMS-LITHIUM CARBONATE - CAP 600MG | 600MG | CAPSULE | Resolved | 2018-03-07 | 2018-05-18 | 42099 |
| PMS-LOPERAMIDE - CAPLET 2MG | 2MG | TABLET | Avoided shortage | 2017-04-20 | 2017-10-12 | 7386 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PMS-ZOLEDRONIC ACID | 4MG | SOLUTION | Discontinued | 2017-04-07 | 2017-04-07 | 6094 |
| PMS-ZOLMITRIPTAN | 2.5MG | TABLET | Discontinued | 2020-06-15 | 2021-10-27 | 117894 |
| PMS-ZOLMITRIPTAN ODT | 2.5MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2022-07-25 | 2022-07-25 | 165469 |
| PMSC-METFORMIN | 500MG | TABLET | To be discontinued | 2025-01-28 | 2025-01-28 | 248798 |
| PMSC-METFORMIN | 850MG | TABLET | To be discontinued | 2025-01-28 | 2025-01-28 | 248801 |
| SOFLAX SYRUP 4MG/ML | 20MG | SYRUP | Discontinued | 2021-04-23 | 2021-04-23 | 138006 |
| TELMISARTAN | 40MG | TABLET | Discontinued | 2017-12-15 | 2018-02-02 | 33129 |
| TELMISARTAN | 80MG | TABLET | Discontinued | 2018-07-19 | 2021-10-27 | 56080 |
| TELMISARTAN-HCTZ | 25MG 80MG | TABLET | Discontinued | 2017-10-12 | 2017-10-17 | 25720 |
| TELMISARTAN-HCTZ | 12.5MG 80MG | TABLET | Discontinued | 2017-10-12 | 2017-10-17 | 25724 |
| PMS-DIGOXIN | 0.250MG | TABLET | Discontinued | 2020-02-05 | 2020-02-05 | 105265 |