Reports for PFIZER CANADA ULC
Company Name
PFIZER CANADA ULC
Totals |
||
Shortage reports |
403 |
|
Actual shortage: | 33 (8%) | |
Anticipated shortage: | 5 (1%) | |
Avoided shortage: | 32 (8%) | |
Resolved: | 333 (83%) | |
Discontinuation Reports |
53 |
|
To be discontinued: | 4 (8%) | |
Discontinued: | 48 (91%) | |
Reversed: | 1 (2%) | |
Late reports |
12 (3%) |
|
Overdue reports |
3 (7%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
SELECT 1/35 (21-DAY) | 1.0MG 0.035MG | TABLET | Actual shortage | 2020-09-18 | 2021-01-15 | 124563 |
DEPO-TESTOSTERONE INJ 100MG/ML | 100MG | SOLUTION | Resolved | 2020-09-18 | 2020-10-15 | 124532 |
ZINECARD | 250MG | POWDER FOR SOLUTION | Actual shortage | 2020-09-04 | 2021-01-25 | 123764 |
MIDAZOLAM INJECTION | 5MG | SOLUTION | Resolved | 2020-09-03 | 2020-10-08 | 123744 |
LIDOCAINE HYDROCHLORIDE INJECTION USP | 20MG | SOLUTION | Actual shortage | 2020-08-26 | 2020-08-27 | 123027 |
GENOTROPIN | 2.0MG | POWDER FOR SOLUTION | Resolved | 2020-07-23 | 2020-08-20 | 120792 |
BREVICON 1/35 TABLETS (28-DAY PACK) | 1MG 0.035MG | TABLET | Actual shortage | 2020-06-29 | 2021-01-15 | 119185 |
SELECT 1/35 (28-DAY) | 0.035MG 1.0MG | TABLET | Actual shortage | 2020-06-29 | 2021-01-15 | 119182 |
BREVICON 1/35 TABLETS (21-DAY PACK) | 1MG 0.035MG | TABLET | Actual shortage | 2020-06-29 | 2021-01-15 | 119179 |
BREVICON 0.5/35 TABLETS (28-DAY PACK) | .035MG .5MG | TABLET | Actual shortage | 2020-06-29 | 2021-01-15 | 119176 |
BREVICON 0.5/35 TABLETS (21-DAY PACK) | 0.035MG 0.5MG | TABLET | Actual shortage | 2020-06-29 | 2021-01-15 | 119171 |
SYNPHASIC 21 TABLETS | 0.5MG 0.035MG 1.0MG 0.035MG | TABLET | Actual shortage | 2020-06-29 | 2021-01-15 | 119168 |
DALACIN C 300 MG | 300MG | CAPSULE | Resolved | 2020-06-26 | 2020-08-26 | 118995 |
ACYCLOVIR SODIUM INJECTION | 25MG | SOLUTION | Resolved | 2020-06-25 | 2020-09-24 | 118969 |
MIDAZOLAM INJECTION | 5MG | SOLUTION | Resolved | 2020-06-05 | 2020-10-08 | 116743 |
GENOTROPIN | 1.6MG | POWDER FOR SOLUTION | Resolved | 2020-06-03 | 2020-08-27 | 116508 |
DUAVIVE | 0.45MG 20MG | TABLET (IMMEDIATE AND EXTENDED RELEASE) | Actual shortage | 2020-05-13 | 2020-11-17 | 114978 |
PAMIDRONATE DISODIUM FOR INJECTION | 3MG | SOLUTION | Resolved | 2020-05-13 | 2020-07-14 | 114915 |
QUELICIN | 20MG | SOLUTION | Resolved | 2020-04-09 | 2020-05-14 | 111759 |
DEFEROXAMINE MESYLATE FOR INJECTION | 2G | POWDER FOR SOLUTION | Resolved | 2020-04-01 | 2020-05-26 | 110345 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
MIDAZOLAM INJECTION | 1MG | SOLUTION | To be discontinued | 2020-10-19 | 2020-10-19 | 126640 |
MIDAZOLAM INJECTION | 5MG | SOLUTION | Reversed | 2020-10-07 | 2020-10-19 | 125902 |
MIDAZOLAM INJECTION | 5MG | SOLUTION | To be discontinued | 2020-10-07 | 2020-10-07 | 125899 |
MIDAZOLAM INJECTION | 5MG | SOLUTION | Discontinued | 2020-10-07 | 2020-10-08 | 125896 |
FLUOROURACIL INJECTION USP | 50MG | SOLUTION | To be discontinued | 2020-09-29 | 2020-09-29 | 125282 |
MITOXANTRONE INJECTION USP | 2MG | SOLUTION | Discontinued | 2020-07-30 | 2020-07-31 | 121379 |
ZYVOXAM 600 MG | 600MG | TABLET | To be discontinued | 2020-01-17 | 2020-01-17 | 103480 |
EMCYT | 140MG | CAPSULE | Discontinued | 2019-11-12 | 2019-11-12 | 98547 |
ALDACTAZIDE 50 | 50MG 50MG | TABLET | Discontinued | 2019-10-01 | 2020-04-13 | 95156 |
ALDACTAZIDE 25 | 25MG 25MG | TABLET | Discontinued | 2019-10-01 | 2020-04-13 | 95153 |
COLESTID ORANGE GRANULES | 5G | GRANULES | Discontinued | 2019-10-01 | 2020-04-13 | 95150 |
NEO-MEDROL ACNE LOTION | 50MG 2.5MG 2.5MG 100MG | LOTION | Discontinued | 2019-10-01 | 2020-04-13 | 95147 |
ARICEPT | 10MG | TABLET | Discontinued | 2019-10-01 | 2020-04-13 | 95141 |
ERYC DELAYED-RELEASE CAPSULES | 250MG | CAPSULE (ENTERIC-COATED) | Discontinued | 2019-10-01 | 2020-04-13 | 95138 |
CYTARABINE INJECTION | 100MG | SOLUTION | Discontinued | 2019-09-24 | 2019-09-25 | 94589 |
DEMULEN 30 (21 DAY PACK) | 2MG 30MCG | TABLET | Discontinued | 2019-07-04 | 2019-07-05 | 88467 |
DEMULEN 30 (28 DAY PACK) | 30MCG 2MG | TABLET | Discontinued | 2019-07-04 | 2019-07-05 | 88461 |
EPHEDRINE SULFATE INJECTION USP | 50MG | SOLUTION | Discontinued | 2019-03-29 | 2019-03-30 | 79932 |
LIDOCAINE HYDROCHLORIDE INJECTION USP | 20MG | SOLUTION | Discontinued | 2019-03-28 | 2019-03-28 | 79705 |
LIDOCAINE HYDROCHLORIDE INJECTION USP | 10MG | SOLUTION | Discontinued | 2019-03-28 | 2019-03-28 | 79702 |