Reports for PFIZER CANADA ULC
Company Name
PFIZER CANADA ULC
Totals |
||
Shortage reports |
859 |
|
| Actual shortage: | 39 (5%) | |
| Anticipated shortage: | 4 (0%) | |
| Avoided shortage: | 55 (6%) | |
| Resolved: | 761 (89%) | |
Discontinuation Reports |
120 |
|
| To be discontinued: | 3 (3%) | |
| Discontinued: | 116 (97%) | |
| Reversed: | 1 (1%) | |
Late reports |
23 (2%) |
|
Overdue reports |
8 (17%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| BACTERIOSTATIC WATER FOR INJECTION USP | 30ML | SOLUTION | Resolved | 2025-09-10 | 2025-10-18 | 266923 |
| BACTERIOSTATIC WATER FOR INJECTION USP | 30ML | SOLUTION | Actual shortage | 2025-11-26 | 2025-11-27 | 272546 |
| BICILLIN L-A | 1200000UNIT | SUSPENSION | Resolved | 2025-01-27 | 2025-02-08 | 248704 |
| BICILLIN L-A | 1200000UNIT | SUSPENSION | Actual shortage | 2025-12-02 | 2025-12-03 | 273071 |
| BLEOMYCIN FOR INJECTION USP | 15UNIT | POWDER FOR SOLUTION | Resolved | 2019-08-28 | 2019-11-19 | 92543 |
| BLEOMYCIN FOR INJECTION USP | 15UNIT | POWDER FOR SOLUTION | Resolved | 2020-02-05 | 2020-03-21 | 105370 |
| BLEOMYCIN FOR INJECTION USP | 15UNIT | POWDER FOR SOLUTION | Resolved | 2020-10-16 | 2020-11-17 | 126556 |
| BLEOMYCIN FOR INJECTION USP | 15UNIT | POWDER FOR SOLUTION | Avoided shortage | 2022-06-10 | 2022-10-17 | 162449 |
| BLEOMYCIN FOR INJECTION USP | 15UNIT | POWDER FOR SOLUTION | Resolved | 2023-11-30 | 2024-04-10 | 212050 |
| BLEOMYCIN FOR INJECTION USP | 15UNIT | POWDER FOR SOLUTION | Resolved | 2025-08-06 | 2025-10-17 | 264424 |
| BREVICON 0.5/35 TABLETS (21-DAY PACK) | 0.035MG 0.5MG | TABLET | Resolved | 2018-03-07 | 2018-04-24 | 42178 |
| BREVICON 0.5/35 TABLETS (21-DAY PACK) | 0.035MG 0.5MG | TABLET | Resolved | 2020-06-29 | 2021-03-10 | 119171 |
| BREVICON 0.5/35 TABLETS (21-DAY PACK) | 0.5MG 0.035MG | TABLET | Resolved | 2023-10-06 | 2023-10-26 | 206521 |
| BREVICON 0.5/35 TABLETS (21-DAY PACK) | 0.5MG 0.035MG | TABLET | Resolved | 2025-04-01 | 2025-07-31 | 253804 |
| BREVICON 0.5/35 TABLETS (28-DAY PACK) | .035MG .5MG | TABLET | Resolved | 2018-02-28 | 2018-05-24 | 41332 |
| BREVICON 0.5/35 TABLETS (28-DAY PACK) | .035MG .5MG | TABLET | Resolved | 2020-06-29 | 2021-03-10 | 119176 |
| BREVICON 0.5/35 TABLETS (28-DAY PACK) | .5MG .035MG | TABLET | Resolved | 2023-10-06 | 2023-10-28 | 206524 |
| BREVICON 0.5/35 TABLETS (28-DAY PACK) | .5MG .035MG | TABLET | Resolved | 2024-05-03 | 2024-06-26 | 226997 |
| BREVICON 0.5/35 TABLETS (28-DAY PACK) | .5MG .035MG | TABLET | Avoided shortage | 2024-07-17 | 2024-07-31 | 233215 |
| BREVICON 0.5/35 TABLETS (28-DAY PACK) | .5MG .035MG | TABLET | Actual shortage | 2025-04-17 | 2025-09-02 | 255238 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ALDACTAZIDE 25 | 25MG 25MG | TABLET | Discontinued | 2019-10-01 | 2020-04-13 | 95153 |
| ALDACTAZIDE 50 | 50MG 50MG | TABLET | Discontinued | 2019-10-01 | 2020-04-13 | 95156 |
| AMINOPHYLLINE INJECTION USP | 25MG | SOLUTION | Discontinued | 2019-02-28 | 2019-02-28 | 77145 |
| AMINOPHYLLINE INJECTION USP | 25MG | SOLUTION | Discontinued | 2023-05-19 | 2023-05-19 | 192828 |
| ARICEPT | 10MG | TABLET | Discontinued | 2019-10-01 | 2020-04-13 | 95141 |
| ARICEPT RDT | 5MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-04-14 | 2024-08-12 | 137465 |
| ARICEPT RDT | 10MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-04-14 | 2022-10-21 | 137468 |
| ATIVAN | 2MG | TABLET | Discontinued | 2025-10-17 | 2025-11-03 | 269826 |
| ATIVAN | 0.5MG | TABLET | Discontinued | 2025-10-17 | 2025-11-03 | 269831 |
| ATIVAN | 1MG | TABLET | Discontinued | 2025-10-17 | 2025-11-03 | 269837 |
| ATIVAN | 2MG | TABLET | Discontinued | 2025-10-17 | 2025-11-03 | 269840 |
| ATIVAN | 0.5MG | TABLET | To be discontinued | 2025-10-17 | 2025-10-17 | 269843 |
| ATIVAN | 1MG | TABLET | To be discontinued | 2025-10-17 | 2025-10-17 | 269846 |
| ATROPINE SULFATE INJECTION USP | 0.5MG | SOLUTION | Discontinued | 2021-09-07 | 2021-09-08 | 145250 |
| ATROPINE SULFATE INJECTION USP | 1MG | SOLUTION | Discontinued | 2025-08-18 | 2025-08-19 | 265488 |
| BACITRACIN USP | 50000UNIT | POWDER FOR SOLUTION | Discontinued | 2021-03-18 | 2021-04-01 | 135983 |
| CALCIUM CHLORIDE INJECTION USP | 100MG | SOLUTION | Discontinued | 2025-08-19 | 2025-08-19 | 265641 |
| CARDURA-1 TAB 1MG | 1MG | TABLET | Discontinued | 2018-03-29 | 2018-12-19 | 44235 |
| CARDURA-2 TAB 2MG | 2MG | TABLET | Discontinued | 2018-03-29 | 2018-12-19 | 44240 |
| CARDURA-4 TAB 4MG | 4MG | TABLET | Discontinued | 2018-03-29 | 2018-12-19 | 44245 |