Reports for PFIZER CANADA ULC
Company Name
PFIZER CANADA ULC
Totals |
||
Shortage reports |
859 |
|
| Actual shortage: | 39 (5%) | |
| Anticipated shortage: | 4 (0%) | |
| Avoided shortage: | 55 (6%) | |
| Resolved: | 761 (89%) | |
Discontinuation Reports |
120 |
|
| To be discontinued: | 3 (3%) | |
| Discontinued: | 116 (97%) | |
| Reversed: | 1 (1%) | |
Late reports |
23 (2%) |
|
Overdue reports |
8 (17%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ATROPINE SULFATE INJECTION USP | 1MG | SOLUTION | Resolved | 2022-11-01 | 2023-02-04 | 173235 |
| ATROPINE SULFATE INJECTION USP | 1MG | SOLUTION | Resolved | 2023-12-19 | 2024-08-16 | 213831 |
| ATROPINE SULFATE INJECTION USP | 1MG | SOLUTION | Resolved | 2024-10-25 | 2025-08-19 | 241114 |
| BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2017-11-15 | 2018-03-07 | 29307 |
| BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Avoided shortage | 2018-04-25 | 2018-05-31 | 47197 |
| BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2018-07-26 | 2018-10-29 | 56615 |
| BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2019-02-27 | 2019-04-30 | 77025 |
| BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2021-05-31 | 2021-07-07 | 140129 |
| BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2021-10-06 | 2023-11-09 | 146732 |
| BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2022-02-11 | 2022-08-02 | 154812 |
| BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2022-02-11 | 2022-06-24 | 154815 |
| BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2023-01-18 | 2024-03-22 | 181448 |
| BACTERIOSTATIC SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Avoided shortage | 2023-08-03 | 2024-03-06 | 200893 |
| BACTERIOSTATIC WATER FOR INJECTION USP | 100% | SOLUTION | Resolved | 2018-04-06 | 2018-07-24 | 45115 |
| BACTERIOSTATIC WATER FOR INJECTION USP | 100% | SOLUTION | Resolved | 2018-09-26 | 2019-04-22 | 62373 |
| BACTERIOSTATIC WATER FOR INJECTION USP | 100% | SOLUTION | Resolved | 2019-05-17 | 2019-10-02 | 84324 |
| BACTERIOSTATIC WATER FOR INJECTION USP | 30ML | SOLUTION | Resolved | 2021-04-14 | 2021-07-08 | 137450 |
| BACTERIOSTATIC WATER FOR INJECTION USP | 30ML | SOLUTION | Resolved | 2021-08-17 | 2023-06-06 | 144270 |
| BACTERIOSTATIC WATER FOR INJECTION USP | 30ML | SOLUTION | Avoided shortage | 2023-08-03 | 2024-04-25 | 200807 |
| BACTERIOSTATIC WATER FOR INJECTION USP | 30ML | SOLUTION | Resolved | 2025-07-16 | 2025-08-16 | 262874 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ALDACTAZIDE 25 | 25MG 25MG | TABLET | Discontinued | 2019-10-01 | 2020-04-13 | 95153 |
| ALDACTAZIDE 50 | 50MG 50MG | TABLET | Discontinued | 2019-10-01 | 2020-04-13 | 95156 |
| AMINOPHYLLINE INJECTION USP | 25MG | SOLUTION | Discontinued | 2019-02-28 | 2019-02-28 | 77145 |
| AMINOPHYLLINE INJECTION USP | 25MG | SOLUTION | Discontinued | 2023-05-19 | 2023-05-19 | 192828 |
| ARICEPT | 10MG | TABLET | Discontinued | 2019-10-01 | 2020-04-13 | 95141 |
| ARICEPT RDT | 5MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-04-14 | 2024-08-12 | 137465 |
| ARICEPT RDT | 10MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-04-14 | 2022-10-21 | 137468 |
| ATIVAN | 2MG | TABLET | Discontinued | 2025-10-17 | 2025-11-03 | 269826 |
| ATIVAN | 0.5MG | TABLET | Discontinued | 2025-10-17 | 2025-11-03 | 269831 |
| ATIVAN | 1MG | TABLET | Discontinued | 2025-10-17 | 2025-11-03 | 269837 |
| ATIVAN | 2MG | TABLET | Discontinued | 2025-10-17 | 2025-11-03 | 269840 |
| ATIVAN | 0.5MG | TABLET | To be discontinued | 2025-10-17 | 2025-10-17 | 269843 |
| ATIVAN | 1MG | TABLET | To be discontinued | 2025-10-17 | 2025-10-17 | 269846 |
| ATROPINE SULFATE INJECTION USP | 0.5MG | SOLUTION | Discontinued | 2021-09-07 | 2021-09-08 | 145250 |
| ATROPINE SULFATE INJECTION USP | 1MG | SOLUTION | Discontinued | 2025-08-18 | 2025-08-19 | 265488 |
| BACITRACIN USP | 50000UNIT | POWDER FOR SOLUTION | Discontinued | 2021-03-18 | 2021-04-01 | 135983 |
| CALCIUM CHLORIDE INJECTION USP | 100MG | SOLUTION | Discontinued | 2025-08-19 | 2025-08-19 | 265641 |
| CARDURA-1 TAB 1MG | 1MG | TABLET | Discontinued | 2018-03-29 | 2018-12-19 | 44235 |
| CARDURA-2 TAB 2MG | 2MG | TABLET | Discontinued | 2018-03-29 | 2018-12-19 | 44240 |
| CARDURA-4 TAB 4MG | 4MG | TABLET | Discontinued | 2018-03-29 | 2018-12-19 | 44245 |