Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
207 |
|
Actual shortage: | 18 (9%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 187 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
17 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
LOVASTATIN | 20MG | TABLET | Resolved | 2017-11-28 | 2018-09-11 | 30941 |
LOVASTATIN | 40MG | TABLET | Resolved | 2018-05-23 | 2018-08-22 | 50153 |
FENOFIBRATE | 100 MG | CAPSULE | Resolved | 2017-03-11 | 2019-11-26 | 622 |
ERYTHRO-S | 250MG | TABLET | Resolved | 2018-01-19 | 2020-07-29 | 36608 |
PROCHLORAZINE | 10 MG | Tablet | Resolved | 2017-03-13 | 2017-03-25 | 2030 |
PROCHLORAZINE | 10MG | TABLET | Resolved | 2017-04-20 | 2017-09-05 | 7313 |
PROCHLORAZINE | 5MG | TABLET | Resolved | 2017-03-13 | 2017-03-25 | 2033 |
ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2017-07-07 | 2017-07-13 | 14896 |
ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2018-01-09 | 2018-04-23 | 35352 |
TRIHEXYPHENIDYL | 2MG | TABLET | Resolved | 2019-07-22 | 2020-04-03 | 89782 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2018-03-02 | 2018-03-10 | 41552 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2019-06-05 | 2019-08-23 | 85650 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2020-01-30 | 2020-07-24 | 104838 |
SELEGILINE | 5MG | TABLET | Resolved | 2017-07-26 | 2018-03-27 | 17328 |
SELEGILINE | 5MG | TABLET | Resolved | 2019-06-19 | 2019-07-19 | 87064 |
MOCLOBEMIDE | 100MG | TABLET | Resolved | 2018-03-02 | 2018-04-23 | 41557 |
ETODOLAC | 200 MG | Capsule | Resolved | 2017-03-13 | 2017-09-05 | 2001 |
ETODOLAC | 300MG | CAPSULE | Resolved | 2017-03-13 | 2017-09-05 | 2004 |
CIMETIDINE | 300MG | TABLET | Resolved | 2017-03-10 | 2017-06-08 | 93 |
CIMETIDINE | 300MG | TABLET | Resolved | 2017-06-28 | 2017-08-21 | 14163 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
KETOPROFEN | 50MG | CAPSULE | Discontinued | 2020-08-06 | 2020-08-06 | 121831 |
ORAP | 2MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121834 |
ORAP | 4MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121837 |
TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
AVENTYL | 25MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65435 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | To be discontinued | 2018-10-23 | 2018-10-23 | 65438 |
TETRACYCLINE | 250MG | CAPSULE | To be discontinued | 2018-10-23 | 2019-08-10 | 65441 |
DOXEPIN | 75MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65466 |
ISDN | 10MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70182 |
FLOCTAFENINE | 200MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70194 |
FLOCTAFENINE | 400MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70197 |
SULFINPYRAZONE | 200MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70200 |
TENOXICAM TABLETS | 20MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70203 |
TOLBUTAMIDE | 500MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70206 |
CIMETIDINE | 300MG | TABLET | To be discontinued | 2019-01-02 | 2019-01-02 | 70796 |