Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
207 |
|
Actual shortage: | 18 (9%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 187 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
17 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
LOVASTATIN | 20MG | TABLET | Resolved | 2017-06-19 | 2017-07-19 | 13322 |
LOVASTATIN | 20MG | TABLET | Resolved | 2017-11-28 | 2018-09-11 | 30941 |
TRIFLUOPERAZINE | 20MG | TABLET | Actual shortage | 2021-03-03 | 2021-04-14 | 135027 |
BENAZEPRIL | 20MG | TABLET | Resolved | 2018-04-24 | 2018-05-09 | 47130 |
BENAZEPRIL | 20MG | TABLET | Resolved | 2019-05-15 | 2020-07-24 | 84180 |
ENALAPRIL MALEATE/HCTZ | 25.0MG 10.0MG | TABLET | Resolved | 2018-07-17 | 2019-01-16 | 56002 |
PONSTAN | 250MG | CAPSULE | Resolved | 2017-09-01 | 2020-07-29 | 20789 |
ERYTHRO-S | 250MG | TABLET | Resolved | 2018-01-19 | 2020-07-29 | 36608 |
ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2017-07-07 | 2017-07-13 | 14896 |
ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2018-01-09 | 2018-04-23 | 35352 |
TETRACYCLINE | 250MG | CAPSULE | Actual shortage | 2019-05-15 | 2019-06-05 | 84151 |
TICLOPIDINE | 250MG | TABLET | Actual shortage | 2019-01-08 | 2019-03-01 | 71589 |
ERYTHRO-BASE | 250MG | TABLET | Resolved | 2017-03-24 | 2017-03-28 | 4144 |
ERYTHRO-BASE | 250MG | TABLET | Resolved | 2017-11-28 | 2018-04-23 | 30979 |
ERYTHRO-BASE | 250MG | TABLET | Resolved | 2020-04-06 | 2021-02-20 | 111006 |
ERYTHRO-BASE | 250MG | TABLET | Actual shortage | 2021-02-22 | 2021-03-25 | 134555 |
AA-ATENIDONE | 25MG 100MG | TABLET | Resolved | 2018-04-10 | 2018-07-23 | 45331 |
AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-04-28 | 2017-05-31 | 8348 |
AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-01-18 | 2018-03-25 | 36460 |
AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-04-10 | 2018-05-09 | 45337 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ERYTHRO-S | 500MG | TABLET | Discontinued | 2017-04-02 | 2017-04-02 | 5060 |
TOLBUTAMIDE | 500MG | TABLET | To be discontinued | 2018-12-20 | 2019-01-14 | 70206 |
DIFLUNISAL | 500MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108367 |
AA-AMILZIDE | 50MG 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60166 |
IMIPRAMINE | 50MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4593 |
MINOCYCLINE | 50MG | CAPSULE | Discontinued | 2017-03-30 | 2018-02-05 | 4731 |
DOXEPIN | 50MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65463 |
KETOPROFEN | 50MG | CAPSULE | Discontinued | 2020-08-06 | 2020-08-06 | 121831 |
DIAZEPAM | 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60414 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
ISDN | 5MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108370 |
CIMETIDINE | 600MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60376 |
ERYTHRO-ES | 600MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121825 |
DOXEPIN | 75MG | CAPSULE | To be discontinued | 2018-10-23 | 2018-10-23 | 65466 |
SULFATRIM DS | 800MG 160MG | TABLET | Discontinued | 2018-09-10 | 2018-09-15 | 61039 |
CIMETIDINE | 800MG | TABLET | Discontinued | 2017-03-13 | 2018-09-21 | 1061 |