Reports for CHEPLAPHARM ARZNEIMITTEL GMBH
Company Name
CHEPLAPHARM ARZNEIMITTEL GMBH
Totals |
||
Shortage reports |
81 |
|
| Actual shortage: | 8 (10%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 1 (1%) | |
| Resolved: | 72 (89%) | |
Discontinuation Reports |
7 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 4 (57%) | |
| Reversed: | 3 (43%) | |
Late reports |
7 (8%) |
|
Overdue reports |
2 (25%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| FUNGIZONE | 50MG | POWDER FOR SOLUTION | Resolved | 2022-11-10 | 2023-02-14 | 174215 |
| FUNGIZONE | 50MG | POWDER FOR SOLUTION | Resolved | 2024-03-08 | 2024-07-09 | 221737 |
| FUNGIZONE | 50MG | POWDER FOR SOLUTION | Resolved | 2017-07-20 | 2019-05-23 | 16534 |
| HYDREA | 500MG | CAPSULE | Resolved | 2023-07-18 | 2023-09-22 | 198947 |
| HYDREA | 500MG | CAPSULE | Resolved | 2017-12-13 | 2018-04-19 | 32737 |
| HYDREA | 500MG | CAPSULE | Resolved | 2018-01-30 | 2018-03-16 | 37624 |
| HYDREA | 500MG | CAPSULE | Resolved | 2019-08-06 | 2020-07-01 | 90891 |
| HYDREA | 500MG | CAPSULE | Resolved | 2020-07-28 | 2020-10-15 | 121262 |
| INHIBACE | 5MG | TABLET | Resolved | 2020-05-13 | 2021-10-19 | 114894 |
| INHIBACE | 2.5MG | TABLET | Actual shortage | 2018-11-26 | 2019-02-19 | 67581 |
| INHIBACE PLUS | 5MG 12.5MG | TABLET | Resolved | 2021-01-04 | 2021-10-19 | 130792 |
| INHIBACE PLUS | 12.5MG 5MG | TABLET | Resolved | 2022-05-09 | 2022-05-25 | 160204 |
| INHIBACE PLUS | 12.5MG 5MG | TABLET | Resolved | 2022-08-17 | 2022-09-30 | 166884 |
| INHIBACE PLUS | 12.5MG 5MG | TABLET | Resolved | 2024-06-17 | 2024-10-19 | 230712 |
| LOSEC | 20MG | CAPSULE (DELAYED RELEASE) | Resolved | 2021-12-13 | 2022-05-25 | 151043 |
| LOSEC | 20MG | CAPSULE (DELAYED RELEASE) | Resolved | 2022-01-04 | 2025-11-04 | 152067 |
| LOSEC MUPS | 20MG | TABLET (DELAYED-RELEASE) | Resolved | 2023-12-13 | 2024-05-29 | 213267 |
| ONE-ALPHA | 1MCG | CAPSULE | Resolved | 2020-04-04 | 2020-05-16 | 110953 |
| ONE-ALPHA | 2MCG | DROPS | Resolved | 2023-01-13 | 2023-06-13 | 180961 |
| ONE-ALPHA | 2MCG | LIQUID | Resolved | 2018-09-07 | 2019-04-22 | 60235 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ANANDRON | 50MG | TABLET | Reversed | 2024-05-16 | 2024-07-10 | 228155 |
| LOSEC | 20MG | TABLET (DELAYED-RELEASE) | Discontinued | 2021-11-19 | 2021-11-19 | 149669 |
| SUPREFACT | 100MCG | SOLUTION | Discontinued | 2021-12-13 | 2021-12-13 | 151039 |
| SUPREFACT DEPOT 2 MONTHS | 6.3MG | IMPLANT | Reversed | 2024-05-16 | 2024-06-19 | 228169 |
| SUPREFACT DEPOT 3 MONTHS | 9.45MG | IMPLANT | Reversed | 2024-05-16 | 2024-07-10 | 228166 |
| XELODA | 150MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176355 |
| XELODA | 500MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176359 |
Showing 1 to 7 of 7