Reports for MERCK CANADA INC
Company Name
MERCK CANADA INC
Totals |
||
Shortage reports |
155 |
|
Actual shortage: | 2 (1%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 29 (19%) | |
Resolved: | 124 (80%) | |
Discontinuation Reports |
47 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 47 (100%) | |
Reversed: | 0 (0%) | |
Late reports |
3 (1%) |
|
Overdue reports |
0 (0%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ONCOTICE | 800000000UNIT | POWDER FOR SOLUTION | Actual shortage | 2018-10-09 | 2022-02-18 | 63600 |
RECOMBIVAX HB | 10MCG | SUSPENSION SOLUTION | Actual shortage | 2022-11-24 | 2023-02-27 | 175542 |
SINEMET CR 100/25 | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Avoided shortage | 2017-06-05 | 2017-10-11 | 11901 |
SINEMET CR 100/25 | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Avoided shortage | 2017-11-20 | 2018-08-13 | 29730 |
ZEMURON | 10MG | SOLUTION | Avoided shortage | 2017-03-17 | 2017-07-17 | 3193 |
PNEUMOVAX 23 | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | SOLUTION | Avoided shortage | 2018-05-22 | 2018-07-11 | 49957 |
INTRON A | 10000000UNIT | SOLUTION | Avoided shortage | 2017-07-12 | 2017-10-10 | 15541 |
PROGLYCEM | 100MG | CAPSULE | Avoided shortage | 2018-04-30 | 2018-05-17 | 47479 |
INTEGRILIN | 0.75MG | SOLUTION | Avoided shortage | 2017-07-24 | 2017-08-14 | 16762 |
INTEGRILIN | 2MG | SOLUTION | Avoided shortage | 2018-08-21 | 2018-09-24 | 58622 |
INTRON A | 15000000UNIT | LIQUID | Avoided shortage | 2017-08-11 | 2017-10-11 | 18925 |
TEMODAL | 100MG | CAPSULE | Avoided shortage | 2017-07-27 | 2017-10-11 | 17373 |
ROTATEQ | 2210000UNIT 2840000UNIT 2220000UNIT 2040000UNIT 2290000UNIT | SOLUTION | Avoided shortage | 2020-11-11 | 2020-11-30 | 128247 |
ROTATEQ | 2210000UNIT 2840000UNIT 2220000UNIT 2040000UNIT 2290000UNIT | SOLUTION | Avoided shortage | 2021-02-24 | 2021-04-07 | 134639 |
POSANOL | 40MG | SUSPENSION | Avoided shortage | 2018-12-05 | 2019-01-29 | 68737 |
EMEND | 80MG | CAPSULE | Avoided shortage | 2022-05-24 | 2022-06-23 | 161154 |
EMEND TRI-PACK | 125MG 80MG | KIT CAPSULE | Avoided shortage | 2019-04-18 | 2019-08-06 | 81989 |
JANUMET | 850MG 50MG | TABLET | Avoided shortage | 2022-08-26 | 2022-09-13 | 168022 |
JANUMET | 1000MG 50MG | TABLET | Avoided shortage | 2022-01-31 | 2022-03-06 | 153905 |
ZOSTAVAX II | 19400PFU | POWDER FOR SUSPENSION | Avoided shortage | 2017-04-03 | 2017-05-17 | 5237 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
PEGETRON | 100MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-03-14 | 2017-10-03 | 2544 |
SINEMET 100/10 | 10MG 100MG | TABLET | Discontinued | 2017-03-14 | 2017-06-20 | 2565 |
PEGETRON | 120MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-03-14 | 2017-10-03 | 2774 |
PEGETRON | 150MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-03-14 | 2017-10-03 | 2784 |
PEGETRON | 150MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-03-14 | 2017-10-03 | 2791 |
PEGETRON | 80MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-03-14 | 2017-10-03 | 2794 |
DIPROLENE | 0.5MG | LOTION | Discontinued | 2017-03-15 | 2017-11-02 | 2990 |
PEGETRON | 200MG 50MCG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-04-05 | 2017-04-05 | 5739 |
PEGETRON | 150MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-04-05 | 2017-04-05 | 5746 |
INTRON A | Discontinued | 2017-08-09 | 2017-08-10 | 18629 | ||
INTRON A | 15000000UNIT | LIQUID | Discontinued | 2017-12-20 | 2019-01-07 | 33898 |
INTRON A | 25000000UNIT | LIQUID | Discontinued | 2017-12-20 | 2019-02-26 | 33901 |
INTRON A | 50000000UNIT | LIQUID | Discontinued | 2017-12-20 | 2019-01-07 | 33904 |
ANDRIOL | Discontinued | 2018-02-02 | 2018-02-02 | 38155 | ||
ZEMURON | 10MG | SOLUTION | Discontinued | 2018-02-02 | 2018-02-06 | 38344 |
PUREGON | 50UNIT | SOLUTION | Discontinued | 2018-11-13 | 2019-10-01 | 66854 |
DIPROLENE | 0.5MG | CREAM | Discontinued | 2018-11-29 | 2019-07-04 | 68027 |
KEYTRUDA | 50MG | POWDER FOR SOLUTION | Discontinued | 2019-01-16 | 2019-12-06 | 72658 |
SINEMET CR 200/50 | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Discontinued | 2019-04-03 | 2019-04-03 | 80478 |
SINEMET CR 100/25 | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Discontinued | 2019-04-03 | 2019-11-01 | 80483 |