Reports for MERCK CANADA INC
Company Name
MERCK CANADA INC
Totals |
||
Shortage reports |
193 |
|
| Actual shortage: | 4 (2%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 34 (18%) | |
| Resolved: | 155 (80%) | |
Discontinuation Reports |
54 |
|
| To be discontinued: | 2 (4%) | |
| Discontinued: | 52 (96%) | |
| Reversed: | 0 (0%) | |
Late reports |
3 (1%) |
|
Overdue reports |
0 (0%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PNEUMOVAX 23 | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | SOLUTION | Resolved | 2019-01-17 | 2020-06-18 | 72798 |
| PNEUMOVAX 23 | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | SOLUTION | Resolved | 2019-09-16 | 2021-04-02 | 93984 |
| PNEUMOVAX 23 | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | SOLUTION | Resolved | 2020-06-18 | 2021-04-02 | 118335 |
| PNEUMOVAX 23 | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | SOLUTION | Resolved | 2021-03-26 | 2021-09-14 | 136392 |
| PNEUMOVAX 23 | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | SOLUTION | Resolved | 2021-03-26 | 2021-11-19 | 136395 |
| PNEUMOVAX 23 | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | SOLUTION | Resolved | 2024-02-16 | 2024-03-29 | 219866 |
| PNEUMOVAX 23 | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | SOLUTION | Resolved | 2024-02-16 | 2024-03-29 | 219869 |
| POSANOL | 40MG/ML | ORAL SUSPENSION | Resolved | 2017-03-13 | 2017-03-23 | 849 |
| POSANOL | 40MG | SUSPENSION | Avoided shortage | 2018-12-05 | 2019-01-29 | 68737 |
| POSANOL | 200MG | SUSPENSION | Resolved | 2024-11-29 | 2025-01-14 | 244160 |
| POSANOL | 200MG | SUSPENSION | Avoided shortage | 2025-02-18 | 2025-03-14 | 250614 |
| POSANOL | 100MG | TABLET (DELAYED-RELEASE) | Resolved | 2024-02-13 | 2024-02-28 | 219437 |
| POSANOL | 100MG | TABLET (DELAYED-RELEASE) | Resolved | 2024-03-06 | 2024-03-16 | 221418 |
| POSANOL | 100MG | TABLET (DELAYED-RELEASE) | Resolved | 2024-03-18 | 2024-06-05 | 222593 |
| POSANOL | 18MG | SOLUTION | Resolved | 2018-04-23 | 2018-06-23 | 47010 |
| POSANOL | 18MG | SOLUTION | Resolved | 2018-09-05 | 2018-10-20 | 59968 |
| POSANOL | 300MG | SOLUTION | Avoided shortage | 2022-05-11 | 2022-06-23 | 160358 |
| POSANOL | 300MG | SOLUTION | Resolved | 2024-11-29 | 2025-01-09 | 244157 |
| PREVYMIS | 20MG | SOLUTION | Resolved | 2019-08-30 | 2020-06-05 | 92759 |
| PREVYMIS | 240MG | TABLET | Resolved | 2018-05-02 | 2018-05-25 | 47946 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ISENTRESS | 100MG | TABLET (CHEWABLE) | Discontinued | 2023-09-12 | 2024-07-15 | 204160 |
| ISENTRESS | 25MG | TABLET (CHEWABLE) | Discontinued | 2025-07-25 | 2025-11-08 | 263516 |
| JANUMET | 850MG 50MG | TABLET | Discontinued | 2024-12-12 | 2025-08-14 | 245516 |
| KEYTRUDA | 50MG | POWDER FOR SOLUTION | Discontinued | 2019-01-16 | 2019-12-06 | 72658 |
| PEGETRON | 100MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-03-14 | 2017-10-03 | 2544 |
| PEGETRON | 120MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-03-14 | 2017-10-03 | 2774 |
| PEGETRON | 150MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-03-14 | 2017-10-03 | 2784 |
| PEGETRON | 150MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-03-14 | 2017-10-03 | 2791 |
| PEGETRON | 80MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-03-14 | 2017-10-03 | 2794 |
| PEGETRON | 200MG 50MCG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-04-05 | 2017-04-05 | 5739 |
| PEGETRON | 150MCG 200MG | CAPSULE POWDER FOR SOLUTION | Discontinued | 2017-04-05 | 2017-04-05 | 5746 |
| PNEUMOVAX 23 | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | SOLUTION | Discontinued | 2021-12-17 | 2021-12-18 | 151479 |
| PNEUMOVAX 23 | 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG 25MCG | SOLUTION | Discontinued | 2025-03-27 | 2025-08-21 | 253520 |
| PREVYMIS | 20MG | SOLUTION | Discontinued | 2025-07-03 | 2025-09-10 | 261800 |
| PRIMAXIN 500 | 500MG 500MG | POWDER FOR SOLUTION | Discontinued | 2021-11-25 | 2022-07-01 | 149907 |
| PRINIVIL | 10MG | TABLET | Discontinued | 2020-03-24 | 2020-08-20 | 109308 |
| PRINIVIL | 20MG | TABLET | Discontinued | 2020-03-24 | 2020-10-01 | 109313 |
| PUREGON | 50UNIT | SOLUTION | Discontinued | 2018-11-13 | 2019-10-01 | 66854 |
| PUREGON | 100UNIT | SOLUTION | Discontinued | 2020-01-28 | 2020-08-01 | 104641 |
| SEGLUROMET | 2.5MG 1000MG | TABLET | Discontinued | 2021-02-04 | 2021-02-04 | 133282 |