Reports for JAMP PHARMA CORPORATION
Company Name
JAMP PHARMA CORPORATION
Totals |
||
Shortage reports |
698 |
|
| Actual shortage: | 148 (21%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 1 (0%) | |
| Resolved: | 549 (79%) | |
Discontinuation Reports |
14 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 14 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
153 (21%) |
|
Overdue reports |
78 (53%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP OSELTAMIVIR | 75MG | CAPSULE | Resolved | 2022-11-23 | 2023-02-03 | 175490 |
| JAMP OSELTAMIVIR | 75MG | CAPSULE | Resolved | 2023-04-12 | 2023-09-20 | 189376 |
| JAMP OSELTAMIVIR | 30MG | CAPSULE | Actual shortage | 2025-06-07 | 2025-10-29 | 259916 |
| JAMP PANTOPRAZOLE SODIUM | 20MG | TABLET (DELAYED-RELEASE) | Resolved | 2024-08-05 | 2025-08-04 | 234462 |
| JAMP PANTOPRAZOLE SODIUM | 40MG | TABLET (DELAYED-RELEASE) | Resolved | 2024-08-05 | 2025-01-03 | 234465 |
| JAMP PANTOPRAZOLE SODIUM | 40MG | TABLET (DELAYED-RELEASE) | Resolved | 2024-08-05 | 2025-05-05 | 234472 |
| JAMP PANTOPRAZOLE SODIUM | 40MG | TABLET (DELAYED-RELEASE) | Resolved | 2024-08-05 | 2025-03-18 | 234477 |
| JAMP PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | Resolved | 2025-01-04 | 2025-03-18 | 246753 |
| JAMP PERINDOPRIL ERBUMINE | 4MG | TABLET | Resolved | 2025-06-07 | 2025-07-15 | 259895 |
| JAMP PERINDOPRIL ERBUMINE | 8MG | TABLET | Resolved | 2025-06-07 | 2025-07-15 | 259901 |
| JAMP PERINDOPRIL ERBUMINE | 4MG | TABLET | Resolved | 2025-06-07 | 2025-09-22 | 259904 |
| JAMP PIOGLITAZONE | 30MG | TABLET | Resolved | 2021-04-07 | 2025-06-16 | 137075 |
| JAMP PIOGLITAZONE | 45MG | TABLET | Resolved | 2021-04-07 | 2025-06-16 | 137078 |
| JAMP PIOGLITAZONE | 15MG | TABLET | Resolved | 2023-02-06 | 2025-06-16 | 183744 |
| JAMP PIRFENIDONE | 267MG | CAPSULE | Resolved | 2021-12-21 | 2024-04-29 | 151702 |
| JAMP PIRFENIDONE | 267MG | CAPSULE | Resolved | 2021-12-21 | 2022-07-19 | 151705 |
| JAMP PIRFENIDONE | 801MG | TABLET | Resolved | 2021-12-21 | 2022-04-06 | 151708 |
| JAMP PIRFENIDONE | 267MG | TABLET | Resolved | 2021-12-21 | 2022-04-06 | 151711 |
| JAMP PIRFENIDONE | 267MG | TABLET | Resolved | 2022-04-28 | 2022-07-19 | 159619 |
| JAMP POSACONAZOLE | 40MG | SUSPENSION | Resolved | 2023-11-28 | 2024-05-10 | 211801 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 14 of 14