Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
1779 |
|
Actual shortage: | 173 (10%) | |
Anticipated shortage: | 4 (0%) | |
Avoided shortage: | 7 (0%) | |
Resolved: | 1595 (90%) | |
Discontinuation Reports |
343 |
|
To be discontinued: | 21 (6%) | |
Discontinued: | 322 (94%) | |
Reversed: | 0 (0%) | |
Late reports |
120 (6%) |
|
Overdue reports |
22 (11%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-NAPROXEN | 500MG | TABLET | Actual shortage | 2021-01-29 | 2021-04-05 | 132727 |
APO TRIAZIDE | 50MG 25MG | TABLET | Actual shortage | 2021-03-05 | 2021-04-05 | 135181 |
APO-TRAZODONE TABLETS 100MG | 100MG | TABLET | Actual shortage | 2021-03-05 | 2021-04-05 | 135177 |
APO-RISPERIDONE | 1.0MG | TABLET | Actual shortage | 2021-03-05 | 2021-04-05 | 135171 |
APO-INDAPAMIDE 1.25 MG TABLETS | 1.25MG | TABLET | Resolved | 2021-02-05 | 2021-04-05 | 133379 |
APO-VARDENAFIL | 20MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-05 | 136817 |
APO-OXYCODONE CR | 10MG | TABLET (EXTENDED-RELEASE) TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-05 | 2021-04-05 | 136808 |
APO-METOPROLOL SR | 100MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2021-04-05 | 2021-04-05 | 136802 |
APO-METHYLPHENIDATE | 20MG | TABLET | Actual shortage | 2021-04-05 | 2021-04-05 | 136799 |
APO-NAPROXEN | 375MG | TABLET | Resolved | 2021-02-05 | 2021-03-30 | 133385 |
APO-MIRTAZAPINE | 15MG | TABLET | Resolved | 2021-03-19 | 2021-03-30 | 136026 |
APO-FLUVOXAMINE TABLETS | 50MG | TABLET | Resolved | 2021-03-05 | 2021-03-29 | 135162 |
APO-PRAVASTATIN | 40MG | TABLET | Actual shortage | 2021-03-19 | 2021-03-26 | 136030 |
APO-DILTIAZ CD | 180MG | CAPSULE (CONTROLLED-DELIVERY) | Actual shortage | 2021-02-26 | 2021-03-26 | 134811 |
APO-LEVOCARB - TAB 25MG/250MG | 25MG 250MG | TABLET | Actual shortage | 2021-03-26 | 2021-03-26 | 136403 |
APO-DASATINIB | 100MG | TABLET | Resolved | 2021-01-29 | 2021-03-25 | 132715 |
APO-RAMIPRIL | 15MG | CAPSULE | Resolved | 2021-02-12 | 2021-03-24 | 134000 |
APO-RAMIPRIL | 15MG | CAPSULE | Resolved | 2021-01-29 | 2021-03-24 | 132747 |
APO-NAPROXEN | 250MG | TABLET | Resolved | 2021-02-26 | 2021-03-24 | 134820 |
APO-CINACALCET | 30MG | TABLET | Resolved | 2021-02-26 | 2021-03-24 | 134802 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-ROSUVASTATIN | 10MG | TABLET | Discontinued | 2018-09-08 | 2019-07-13 | 60758 |
IBUPROFEN CAPLETS | 400MG | TABLET | Discontinued | 2019-01-07 | 2019-07-13 | 71451 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-07-12 | 2019-07-13 | 89135 |
APO-ACETAMINOPHEN EXTRA STRENGTH | 500MG | TABLET | Discontinued | 2019-01-02 | 2019-07-13 | 70805 |
APO GLYBURIDE TAB 2.5MG | 2.5MG | TABLET | Discontinued | 2018-09-07 | 2019-07-04 | 60515 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |
APO-GEMFIBROZIL CAP 300MG USP | Discontinued | 2019-06-12 | 2019-06-12 | 86557 | ||
APO-EXEMESTANE | Discontinued | 2019-06-12 | 2019-06-12 | 86552 | ||
APO-CIPROFLOX | Discontinued | 2019-06-12 | 2019-06-12 | 86547 | ||
APO-CEFPROZIL | Discontinued | 2019-06-12 | 2019-06-12 | 86542 | ||
APO-TOLTERODINE | 2MG | TABLET | Discontinued | 2018-09-08 | 2019-06-12 | 60828 |
APO-RISPERIDONE | 3.0MG | TABLET | Discontinued | 2018-09-08 | 2019-06-12 | 60750 |
APO OXAZEPAM TAB 30MG | 30MG | TABLET | Discontinued | 2018-09-08 | 2019-06-12 | 60681 |
APO-METFORMIN 850 MG TABLETS | 850MG | TABLET | Discontinued | 2018-02-23 | 2019-06-12 | 40778 |
APO-BROMAZEPAM - TAB 3MG | 3MG | TABLET | Discontinued | 2018-09-07 | 2019-06-12 | 60307 |
APO-CAPTO TAB 6.25MG | 6.25MG | TABLET | Discontinued | 2018-09-07 | 2019-06-12 | 60339 |
APO-AMOXI CLAV | Discontinued | 2019-05-17 | 2019-05-18 | 84392 | ||
APO-CEFPROZIL | Discontinued | 2019-05-17 | 2019-05-18 | 84396 | ||
APO-AMOXI CLAV 250MG/62.5MG PER 5ML | Discontinued | 2019-05-13 | 2019-05-13 | 83981 | ||
APO-ALMOTRIPTAN | Discontinued | 2019-05-13 | 2019-05-13 | 83976 |