Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3065

Actual shortage: 231 (8%)
Anticipated shortage: 16 (1%)
Avoided shortage: 9 (0%)
Resolved: 2809 (92%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

30 (11%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-DESMOPRESSIN 0.1MG TABLET Resolved 2019-11-08 2020-01-13 98243
MIRVALA 21 0.1500MG 0.0300MG TABLET Resolved 2018-07-04 2018-07-12 54312
MIRVALA 28 0.1500MG 0.0300MG TABLET Resolved 2018-07-04 2018-07-12 54315
MIRVALA 28 0.1500MG 0.0300MG TABLET Resolved 2019-01-30 2019-04-26 74028
APO-BENZYDAMINE ORAL RINSE 0.15% LIQUID Actual shortage 2017-08-13 2017-10-05 19087
APO-DIGOXIN 0.125MG TABLET Actual shortage 2017-08-14 2017-10-05 19329
APO-DICLOFENAC OPHTHALMIC 0.1% SOLUTION Resolved 2017-07-25 2017-09-22 16856
APO-DIPIVEFRIN 0.1% LIQUID Actual shortage 2017-08-16 2017-10-05 19598
APO-DICLOFENAC OPHTHALMIC 0.1% SOLUTION Resolved 2019-01-03 2019-01-17 71121
APO-OLOPATADINE 0.1% SOLUTION Resolved 2019-04-18 2019-06-24 82016
APO-DICLOFENAC OPHTHALMIC 0.1% SOLUTION Resolved 2019-10-09 2019-11-04 95868
APO-DICLOFENAC OPHTHALMIC 0.1% SOLUTION Resolved 2020-02-05 2023-03-03 105296
APO-OLOPATADINE 0.1% SOLUTION Actual shortage 2020-06-04 2020-06-04 116551
APO-DICLOFENAC OPHTHALMIC 0.1% SOLUTION Actual shortage 2023-07-13 2023-07-13 198514
APO-BROMFENAC 0.07% SOLUTION Resolved 2023-12-01 2024-01-05 212389
APO-BROMFENAC 0.07% SOLUTION Resolved 2024-01-19 2024-03-22 216678
APO-DIGOXIN 0.0625MG TABLET Actual shortage 2017-08-14 2017-10-05 19332
APO-CLOBETASOL SPRAY 0.05% SPRAY Resolved 2019-05-15 2019-06-21 84122
APO-CLOBETASOL SPRAY 0.05% SPRAY Resolved 2019-11-20 2019-12-19 99290
APO-CLOBETASOL SPRAY 0.05% SPRAY Resolved 2020-06-04 2022-09-06 116527

Showing 3001 to 3020 of 3065

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO PEN VK Discontinued 2019-03-08 2019-03-08 78144
APO-ALMOTRIPTAN Discontinued 2019-05-13 2019-05-13 83971
APO-ALMOTRIPTAN Discontinued 2019-05-13 2019-05-13 83976
APO-AMOXI CLAV 250MG/62.5MG PER 5ML Discontinued 2019-05-13 2019-05-13 83981
APO-AMOXI CLAV Discontinued 2019-05-17 2019-05-18 84392
APO-CEFPROZIL Discontinued 2019-05-17 2019-05-18 84396
APO-CEFPROZIL Discontinued 2019-06-12 2019-06-12 86542
APO-CIPROFLOX Discontinued 2019-06-12 2019-06-12 86547
APO-EXEMESTANE Discontinued 2019-06-12 2019-06-12 86552
APO-GEMFIBROZIL CAP 300MG USP Discontinued 2019-06-12 2019-06-12 86557
APO-GLIMEPIRIDE Discontinued 2019-09-20 2019-09-20 94446
APO-GLIMEPIRIDE Discontinued 2019-09-20 2019-09-20 94449
APO-GLIMEPIRIDE Discontinued 2019-09-20 2019-09-20 94452
APO-HYDROCHLOROTHIAZIDE Discontinued 2019-11-26 2019-11-26 99653
APO-IMIQUIMOD Discontinued 2019-11-26 2019-11-26 99672
APO-CARBAMAZEPINE Discontinued 2020-02-19 2020-02-19 106679

Showing 341 to 356 of 356