Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3048

Actual shortage: 226 (7%)
Anticipated shortage: 14 (0%)
Avoided shortage: 9 (0%)
Resolved: 2799 (92%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

31 (12%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-RANITIDINE 15MG SOLUTION Resolved 2019-05-22 2019-05-31 84541
APO-LEVETIRACETAM 500MG TABLET Resolved 2019-05-22 2019-06-08 84538
APO-FAMCICLOVIR 500MG TABLET Resolved 2019-05-22 2019-09-06 84535
APO-CLINDAMYCIN 150MG CAPSULE Resolved 2019-05-22 2019-11-11 84532
APO-TOPIRAMATE 100MG TABLET Resolved 2019-05-15 2019-07-05 84163
APO-TAMSULOSIN CR 0.4MG TABLET (EXTENDED-RELEASE) Resolved 2019-05-15 2019-06-24 84159
APO-TAMOX TAB 20MG 20MG TABLET Resolved 2019-05-15 2019-12-09 84154
APO-OLANZAPINE 20.0MG TABLET Resolved 2019-05-15 2019-06-24 84128
APO-LANSOPRAZOLE 30MG CAPSULE (DELAYED RELEASE) Resolved 2019-05-15 2019-08-19 84125
APO-CLOBETASOL SPRAY 0.05% SPRAY Resolved 2019-05-15 2019-06-21 84122
APO-CINACALCET 30MG TABLET Resolved 2019-05-15 2019-06-01 84118
APO-ATORVASTATIN 80MG TABLET Resolved 2019-05-15 2019-05-18 84115
APO-ATOMOXETINE 40MG CAPSULE Resolved 2019-05-15 2019-06-01 84112
APO-ATOMOXETINE 10MG CAPSULE Resolved 2019-05-15 2019-05-25 84108
ALYSENA 28 20MCG 100MCG TABLET Resolved 2019-05-15 2019-09-16 84101
ALYSENA 21 20MCG 100MCG TABLET Resolved 2019-05-15 2019-08-08 84096
APO-PREGABALIN 150MG CAPSULE Resolved 2019-05-08 2019-06-17 83527
APO-LETROZOLE 2.5MG TABLET Resolved 2019-05-08 2020-11-25 83518
APO-METFORMIN ER 1000MG TABLET (EXTENDED-RELEASE) Resolved 2019-05-08 2019-06-24 83504
APO-PERINDOPRIL 8MG TABLET Resolved 2019-05-01 2019-06-08 82907

Showing 1881 to 1900 of 3048

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-NITROGLYCERIN 0.4MG METERED-DOSE PUMP Discontinued 2019-01-04 2019-01-04 71189
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
APO-LOSARTAN/HCTZ 12.5MG 50MG TABLET Discontinued 2019-01-03 2019-01-03 71101
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-VALSARTAN/HCTZ 12.5MG 160MG TABLET Discontinued 2019-01-03 2019-01-03 71054
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71051
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71048
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71044
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71038
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71035
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71032
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71029
APO-ALENDRONATE 10MG TABLET To be discontinued 2019-01-03 2019-12-20 71026
APO-ALENDRONATE 5MG TABLET Discontinued 2019-01-03 2019-12-21 71023
APO-TIMOP GEL Discontinued 2019-01-03 2019-01-03 71020
APO-OFLOXACIN Discontinued 2019-01-03 2019-01-03 71017

Showing 81 to 100 of 356