Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3526 |
|
| Actual shortage: | 229 (6%) | |
| Anticipated shortage: | 3 (0%) | |
| Avoided shortage: | 11 (0%) | |
| Resolved: | 3283 (93%) | |
Discontinuation Reports |
366 |
|
| To be discontinued: | 24 (7%) | |
| Discontinued: | 342 (93%) | |
| Reversed: | 0 (0%) | |
Late reports |
143 (4%) |
|
Overdue reports |
32 (13%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-MYCOPHENOLATE | 500MG | TABLET | Resolved | 2017-05-04 | 2017-07-04 | 8877 |
| APO-MYCOPHENOLATE | 500MG | TABLET | Resolved | 2017-09-05 | 2017-10-16 | 20927 |
| APO-MYCOPHENOLATE | 250MG | CAPSULE | Resolved | 2018-05-08 | 2018-09-11 | 48841 |
| APO-MYCOPHENOLATE | 250MG | CAPSULE | Resolved | 2018-10-11 | 2019-06-08 | 63796 |
| APO-MYCOPHENOLATE | 500MG | TABLET | Resolved | 2019-04-04 | 2019-11-05 | 80542 |
| APO-MYCOPHENOLATE | 250MG | CAPSULE | Resolved | 2019-12-05 | 2020-06-22 | 100301 |
| APO-MYCOPHENOLATE | 500MG | TABLET | Resolved | 2020-02-13 | 2020-10-13 | 106000 |
| APO-MYCOPHENOLATE | 250MG | CAPSULE | Resolved | 2020-09-09 | 2020-12-07 | 123951 |
| APO-MYCOPHENOLATE | 250MG | CAPSULE | Resolved | 2021-03-26 | 2021-04-12 | 136406 |
| APO-MYCOPHENOLATE | 250MG | CAPSULE | Actual shortage | 2023-12-08 | 2024-01-19 | 212958 |
| APO-MYCOPHENOLATE | 500MG | TABLET | Actual shortage | 2023-12-08 | 2024-01-19 | 212965 |
| APO-MYCOPHENOLIC ACID | 180MG | TABLET (ENTERIC-COATED) | Resolved | 2019-10-09 | 2019-11-04 | 95871 |
| APO-MYCOPHENOLIC ACID | 360MG | TABLET (ENTERIC-COATED) | Resolved | 2019-10-09 | 2019-11-04 | 95874 |
| APO-MYCOPHENOLIC ACID | 180MG | TABLET (ENTERIC-COATED) | Resolved | 2020-10-07 | 2021-01-26 | 125806 |
| APO-MYCOPHENOLIC ACID | 360MG | TABLET (ENTERIC-COATED) | Resolved | 2020-10-07 | 2020-12-29 | 125809 |
| APO-MYCOPHENOLIC ACID | 360MG | TABLET (ENTERIC-COATED) | Resolved | 2021-03-26 | 2021-04-12 | 136409 |
| APO-MYCOPHENOLIC ACID | 360MG | TABLET (ENTERIC-COATED) | Resolved | 2021-06-11 | 2021-07-26 | 140777 |
| APO-MYCOPHENOLIC ACID | 180MG | TABLET (ENTERIC-COATED) | Resolved | 2021-06-18 | 2021-07-26 | 141247 |
| APO-MYCOPHENOLIC ACID | 180MG | TABLET (ENTERIC-COATED) | Resolved | 2022-08-12 | 2023-01-13 | 166604 |
| APO-MYCOPHENOLIC ACID | 360MG | TABLET (ENTERIC-COATED) | Resolved | 2022-11-04 | 2022-12-09 | 173823 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| MELPHALAN FOR INJECTION | 10ML 50MG | POWDER FOR SOLUTION KIT SOLUTION | Discontinued | 2022-03-23 | 2022-03-23 | 157136 |
| NAPROXEN SODIUM TABLETS | 220MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71228 |
| APO-PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | Discontinued | 2018-10-23 | 2022-01-27 | 65438 |
| APO-TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
| APO-TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
| TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |