Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
1741 |
|
Actual shortage: | 176 (10%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 7 (0%) | |
Resolved: | 1557 (89%) | |
Discontinuation Reports |
345 |
|
To be discontinued: | 21 (6%) | |
Discontinued: | 324 (94%) | |
Reversed: | 0 (0%) | |
Late reports |
114 (5%) |
|
Overdue reports |
24 (12%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
BACKUP PLAN ONESTEP | 1.5MG | TABLET | Resolved | 2019-02-13 | 2019-02-21 | 75635 |
BORTEZOMIB | 3.5MG | POWDER FOR SOLUTION | Resolved | 2019-12-12 | 2019-12-21 | 101091 |
CEFEPIME FOR INJECTION | 2G | POWDER FOR SOLUTION | Actual shortage | 2017-03-12 | 2017-10-05 | 698 |
CIPROFLOXACIN INTRAVENOUS INFUSION, BP | 2MG | SOLUTION | Actual shortage | 2017-08-14 | 2017-10-05 | 19335 |
EXTRA STRENGTH IBUPROFEN LIQUID GEL CAPSULES | 400MG | CAPSULE | Resolved | 2019-08-14 | 2020-04-14 | 91498 |
HEARTBURN CONTROL | 20MG | CAPSULE (DELAYED RELEASE) | Resolved | 2020-01-15 | 2020-03-09 | 103329 |
HEARTBURN CONTROL | 20MG | CAPSULE (DELAYED RELEASE) | Actual shortage | 2021-02-19 | 2021-02-19 | 134413 |
IBUPROFEN | 200MG | TABLET | Resolved | 2019-03-13 | 2019-08-28 | 78461 |
LORATADINE | 10MG | TABLET | Resolved | 2020-04-13 | 2020-05-19 | 111892 |
APO-MIDODRINE | 2.5MG | TABLET | Resolved | 2017-03-21 | 2017-04-14 | 3800 |
APO-MIDODRINE | 5.0MG | TABLET | Resolved | 2017-03-28 | 2017-04-14 | 4521 |
APO-MIDODRINE | 2.5MG | TABLET | Resolved | 2017-05-11 | 2017-05-17 | 10043 |
APO-MIDODRINE | 2.5MG | TABLET | Resolved | 2017-10-04 | 2017-10-13 | 24363 |
APO-MIDODRINE | 5.0MG | TABLET | Resolved | 2017-10-13 | 2018-12-18 | 25869 |
MIRVALA 21 | 0.1500MG 0.0300MG | TABLET | Resolved | 2018-07-04 | 2018-07-12 | 54312 |
MIRVALA 28 | 0.1500MG 0.0300MG | TABLET | Resolved | 2018-07-04 | 2018-07-12 | 54315 |
MIRVALA 28 | 0.1500MG 0.0300MG | TABLET | Resolved | 2019-01-30 | 2019-04-26 | 74028 |
MYA | 3.00MG 0.02MG | TABLET | Resolved | 2017-03-11 | 2020-09-04 | 555 |
APO-ONDANSETRON | 4MG | SOLUTION | Resolved | 2017-03-13 | 2017-03-31 | 2019 |
APO-ONDANSETRON | 4MG | SOLUTION | Resolved | 2017-04-25 | 2018-03-14 | 7880 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
IBUPROFEN CAPLETS | 400MG | TABLET | Discontinued | 2019-01-07 | 2019-07-13 | 71451 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-07-12 | 2019-07-13 | 89135 |
IBUPROFEN LIQUID GEL CAPSULES | 200MG | CAPSULE | Discontinued | 2019-01-03 | 2019-01-03 | 71095 |
NAPROXEN SODIUM TABLETS | 220MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71228 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |