Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3526 |
|
| Actual shortage: | 232 (7%) | |
| Anticipated shortage: | 3 (0%) | |
| Avoided shortage: | 11 (0%) | |
| Resolved: | 3280 (93%) | |
Discontinuation Reports |
366 |
|
| To be discontinued: | 24 (7%) | |
| Discontinued: | 342 (93%) | |
| Reversed: | 0 (0%) | |
Late reports |
143 (4%) |
|
Overdue reports |
32 (12%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-VARENICLINE | 0.5MG | TABLET | Resolved | 2023-05-26 | 2023-06-02 | 193227 |
| APO-VARENICLINE | 1MG | TABLET | Resolved | 2023-11-06 | 2023-12-01 | 209366 |
| APO-VARENICLINE | 1MG | TABLET | Resolved | 2024-04-19 | 2024-07-05 | 225764 |
| APO-VARENICLINE | 0.5MG | TABLET | Resolved | 2024-05-31 | 2024-07-05 | 229427 |
| APO-VARENICLINE | 0.5MG | TABLET | Resolved | 2024-08-01 | 2024-08-23 | 234277 |
| APO-VARENICLINE | 1MG | TABLET | Resolved | 2024-08-09 | 2024-08-23 | 234996 |
| APO-VARENICLINE | 1MG | TABLET | Resolved | 2024-09-12 | 2024-11-15 | 237348 |
| APO-VARENICLINE | 1MG | TABLET | Resolved | 2025-01-09 | 2025-04-04 | 247385 |
| APO-VENLAFAXINE XR | 75.0MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2017-05-16 | 2018-03-08 | 10442 |
| APO-VENLAFAXINE XR | 37.5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2017-07-25 | 2018-03-08 | 16886 |
| APO-VENLAFAXINE XR | 150.0MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2017-09-27 | 2018-03-08 | 23658 |
| APO-VENLAFAXINE XR | 150.0MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2018-04-10 | 2018-11-03 | 45353 |
| APO-VENLAFAXINE XR | 37.5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2018-05-31 | 2019-05-31 | 50971 |
| APO-VENLAFAXINE XR | 75.0MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2018-12-12 | 2019-03-08 | 69458 |
| APO-VENLAFAXINE XR | 150.0MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2018-12-12 | 2019-12-23 | 69460 |
| APO-VENLAFAXINE XR | 75.0MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2019-04-18 | 2019-05-21 | 82022 |
| APO-VENLAFAXINE XR | 37.5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2019-06-12 | 2022-05-16 | 86341 |
| APO-VENLAFAXINE XR | 37.5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2019-06-12 | 2019-07-02 | 86347 |
| APO-VENLAFAXINE XR | 75.0MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2019-06-12 | 2019-06-24 | 86364 |
| APO-VENLAFAXINE XR | 37.5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2019-07-17 | 2020-07-10 | 89554 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-VORICONAZOLE | 200MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60858 |
| APO-VORICONAZOLE | 50MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60861 |
| APO-ZOLMITRIPTAN | 2.5MG | TABLET | Discontinued | 2018-02-26 | 2018-02-26 | 40960 |
| APO-ZOLMITRIPTAN | 2.5MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71072 |
| APO-ZOLMITRIPTAN RAPID | 2.5MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2018-09-08 | 2018-09-15 | 60867 |
| BISACODYL | 5MG | TABLET (DELAYED-RELEASE) | Discontinued | 2019-01-03 | 2019-01-03 | 71090 |
| COATED DAILY LOW DOSE ASA 81 MG | 81MG | TABLET (DELAYED-RELEASE) | Discontinued | 2019-01-03 | 2019-01-04 | 71083 |
| DOCUSATE SODIUM CAPSULES | 100MG | CAPSULE | Discontinued | 2018-02-23 | 2018-09-15 | 40738 |
| APO-DOXEPIN | 100MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65447 |
| APO-DOXEPIN | 10MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65452 |
| APO-DOXEPIN | 25MG | CAPSULE | Discontinued | 2018-10-23 | 2018-10-24 | 65458 |
| APO-DOXEPIN | 50MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65463 |
| APO-DOXEPIN | 75MG | CAPSULE | Discontinued | 2018-10-23 | 2022-01-27 | 65466 |
| IBUPROFEN | 200MG | TABLET | Discontinued | 2019-01-07 | 2019-01-07 | 71436 |
| IBUPROFEN | 200MG | TABLET | Discontinued | 2019-01-07 | 2019-07-22 | 71439 |
| IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71112 |
| IBUPROFEN CAPLETS | 400MG | TABLET | Discontinued | 2019-01-07 | 2019-07-13 | 71451 |
| IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-07-12 | 2019-07-13 | 89135 |
| IBUPROFEN LIQUID GEL CAPSULES | 200MG | CAPSULE | Discontinued | 2019-01-03 | 2019-01-03 | 71095 |
| APO-IMIPRAMINE TABLETS | 50MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4593 |