Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3533 |
|
| Actual shortage: | 232 (7%) | |
| Anticipated shortage: | 3 (0%) | |
| Avoided shortage: | 11 (0%) | |
| Resolved: | 3287 (93%) | |
Discontinuation Reports |
366 |
|
| To be discontinued: | 24 (7%) | |
| Discontinued: | 342 (93%) | |
| Reversed: | 0 (0%) | |
Late reports |
143 (4%) |
|
Overdue reports |
32 (12%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2023-04-06 | 2023-08-12 | 188979 |
| TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2024-01-05 | 2024-02-02 | 215236 |
| TRI-CIRA 28 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2023-03-23 | 2023-08-12 | 187715 |
| TRI-CIRA LO 21 | 0.025MG 0.25MG 0.025MG 0.215MG 0.025MG 0.18MG | TABLET | Resolved | 2022-02-22 | 2022-03-07 | 155371 |
| TRI-CIRA LO 21 | 0.025MG 0.25MG 0.025MG 0.215MG 0.025MG 0.18MG | TABLET | Resolved | 2022-10-28 | 2023-04-14 | 172942 |
| TRI-CIRA LO 21 | 0.18MG 0.025MG 0.025MG 0.25MG 0.025MG 0.215MG | TABLET | Resolved | 2025-07-31 | 2025-08-15 | 263987 |
| TRI-CIRA LO 21 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2018-01-18 | 2018-02-23 | 36429 |
| TRI-CIRA LO 28 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2018-12-27 | 2019-01-23 | 70526 |
| TRI-CIRA LO 28 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2019-03-05 | 2019-05-21 | 77902 |
| TRI-CIRA LO 28 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2019-03-13 | 2019-05-21 | 78558 |
| TRI-CIRA LO 21 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2019-04-10 | 2019-08-26 | 80931 |
| TRI-CIRA LO 28 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2019-08-07 | 2019-08-26 | 91109 |
| TRI-CIRA LO 28 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2019-11-13 | 2019-11-18 | 98575 |
| APO-TRIMEBUTINE | 100MG | TABLET | Resolved | 2021-11-24 | 2021-12-24 | 149793 |
| APO-TRIMEBUTINE | 100MG | TABLET | Resolved | 2023-02-03 | 2023-04-17 | 183589 |
| APO-TRIMEBUTINE | 100MG | TABLET | Resolved | 2023-07-14 | 2023-08-14 | 198716 |
| ZAMINE 21 | 3.0MG 0.030MG | TABLET | Resolved | 2017-03-11 | 2020-09-04 | 558 |
| ZAMINE 21 | 0.03MG 3MG | TABLET | Resolved | 2023-06-16 | 2023-07-27 | 195081 |
| ZAMINE 21 | 0.03MG 3MG | TABLET | Resolved | 2023-11-17 | 2023-12-22 | 210668 |
| ZAMINE 21 | 0.03MG 3MG | TABLET | Resolved | 2024-02-02 | 2024-03-29 | 218391 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-TIMOP | 0.5% | SOLUTION | Discontinued | 2019-01-03 | 2019-01-03 | 70894 |
| APO-TIMOP GEL | Discontinued | 2019-01-03 | 2019-01-03 | 71020 | ||
| APO-TIMOP | Discontinued | 2019-01-02 | 2019-01-02 | 70818 | ||
| APO-TOLTERODINE | 1MG | TABLET | Discontinued | 2018-09-08 | 2019-01-17 | 60822 |
| APO-TOLTERODINE | 2MG | TABLET | Discontinued | 2018-09-08 | 2018-11-09 | 60825 |
| APO-TOLTERODINE | 2MG | TABLET | Discontinued | 2018-09-08 | 2019-06-12 | 60828 |
| APO-TRAZODONE TABLETS 100MG | 100MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60831 |
| APO-TRAZODONE TABLETS 50MG | 50MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60834 |
| APO-VALACYCLOVIR | 500MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60840 |
| APO-VALGANCICLOVIR | 450MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60843 |
| APO-VALPROIC ACID ORAL SOLUTION | 250MG | SOLUTION | Discontinued | 2023-09-26 | 2023-11-02 | 205310 |
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71029 | ||
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71032 | ||
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71035 | ||
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71038 | ||
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71044 | ||
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71048 | ||
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71051 | ||
| APO-VALSARTAN/HCTZ | 12.5MG 160MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71054 |
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71057 |