Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3526 |
|
| Actual shortage: | 232 (7%) | |
| Anticipated shortage: | 3 (0%) | |
| Avoided shortage: | 11 (0%) | |
| Resolved: | 3280 (93%) | |
Discontinuation Reports |
366 |
|
| To be discontinued: | 24 (7%) | |
| Discontinued: | 342 (93%) | |
| Reversed: | 0 (0%) | |
Late reports |
143 (4%) |
|
Overdue reports |
32 (12%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| OVIMA 28 | 30MCG 150MCG | TABLET | Resolved | 2022-01-07 | 2022-02-07 | 152329 |
| OVIMA 28 | 30MCG 150MCG | TABLET | Resolved | 2023-03-02 | 2023-03-23 | 185933 |
| APO-PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | Resolved | 2022-04-29 | 2022-07-23 | 159738 |
| APO-PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | Resolved | 2024-10-07 | 2025-01-13 | 239503 |
| APO-PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2025-06-20 | 2025-09-27 | 260720 |
| PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 3.0G 0.375G | POWDER FOR SOLUTION | Actual shortage | 2017-03-11 | 2018-09-12 | 577 |
| PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 4.0G 0.5G | POWDER FOR SOLUTION | Actual shortage | 2017-03-11 | 2017-10-05 | 580 |
| PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 2G 0.25G | POWDER FOR SOLUTION | Actual shortage | 2017-03-11 | 2018-09-12 | 583 |
| TIGECYCLINE | 50MG | POWDER FOR SOLUTION | Resolved | 2018-01-17 | 2018-08-22 | 36356 |
| APO-TIZANIDINE | 4MG | TABLET | Resolved | 2019-04-29 | 2019-05-27 | 82759 |
| APO-TRAMADOL | 50MG | TABLET | Resolved | 2018-01-09 | 2018-02-01 | 35364 |
| APO-TRAMADOL | 50MG | TABLET | Resolved | 2019-03-06 | 2019-03-21 | 77928 |
| TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2022-12-02 | 2023-03-16 | 176945 |
| TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2023-04-06 | 2023-08-12 | 188979 |
| TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2024-01-05 | 2024-02-02 | 215236 |
| TRI-CIRA 28 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2023-03-23 | 2023-08-12 | 187715 |
| TRI-CIRA LO 21 | 0.025MG 0.25MG 0.025MG 0.215MG 0.025MG 0.18MG | TABLET | Resolved | 2022-02-22 | 2022-03-07 | 155371 |
| TRI-CIRA LO 21 | 0.025MG 0.25MG 0.025MG 0.215MG 0.025MG 0.18MG | TABLET | Resolved | 2022-10-28 | 2023-04-14 | 172942 |
| TRI-CIRA LO 21 | 0.18MG 0.025MG 0.025MG 0.25MG 0.025MG 0.215MG | TABLET | Resolved | 2025-07-31 | 2025-08-15 | 263987 |
| TRI-CIRA LO 21 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2018-01-18 | 2018-02-23 | 36429 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-TIMOP | 0.5% | SOLUTION | Discontinued | 2019-01-03 | 2019-01-03 | 70894 |
| APO-TIMOP GEL | Discontinued | 2019-01-03 | 2019-01-03 | 71020 | ||
| APO-TIMOP | Discontinued | 2019-01-02 | 2019-01-02 | 70818 | ||
| APO-TOLTERODINE | 1MG | TABLET | Discontinued | 2018-09-08 | 2019-01-17 | 60822 |
| APO-TOLTERODINE | 2MG | TABLET | Discontinued | 2018-09-08 | 2018-11-09 | 60825 |
| APO-TOLTERODINE | 2MG | TABLET | Discontinued | 2018-09-08 | 2019-06-12 | 60828 |
| APO-TRAZODONE TABLETS 100MG | 100MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60831 |
| APO-TRAZODONE TABLETS 50MG | 50MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60834 |
| APO-VALACYCLOVIR | 500MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60840 |
| APO-VALGANCICLOVIR | 450MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60843 |
| APO-VALPROIC ACID ORAL SOLUTION | 250MG | SOLUTION | Discontinued | 2023-09-26 | 2023-11-02 | 205310 |
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71029 | ||
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71032 | ||
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71035 | ||
| APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71038 | ||
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71044 | ||
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71048 | ||
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71051 | ||
| APO-VALSARTAN/HCTZ | 12.5MG 160MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71054 |
| APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71057 |