Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3038

Actual shortage: 229 (8%)
Anticipated shortage: 14 (0%)
Avoided shortage: 9 (0%)
Resolved: 2786 (92%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

31 (12%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-ATOMOXETINE 10MG CAPSULE Resolved 2019-05-15 2019-05-25 84108
APO-ATOMOXETINE 40MG CAPSULE Resolved 2019-05-15 2019-06-01 84112
APO-ATOMOXETINE 10MG CAPSULE Resolved 2019-08-07 2019-09-23 91067
APO-ATOMOXETINE 25MG CAPSULE Resolved 2020-02-13 2020-06-08 105994
APO-ATORVASTATIN 80MG TABLET Resolved 2019-05-15 2019-05-18 84115
APO-CARBAMAZEPINE 200MG TABLET Resolved 2017-08-11 2020-02-19 18766
APO-CEFADROXIL 500MG CAPSULE Resolved 2019-07-12 2019-11-25 89155
APO CHLORTHALIDONE TAB 100MG 100MG TABLET Actual shortage 2017-08-11 2017-10-05 18757
APO-CINACALCET 30MG TABLET Resolved 2019-05-15 2019-06-01 84118
APO-CLINDAMYCIN 150MG CAPSULE Resolved 2019-05-22 2019-11-11 84532
APO-CLOBETASOL SPRAY 0.05% SPRAY Resolved 2019-05-15 2019-06-21 84122
APO-CLOBETASOL SPRAY 0.05% SPRAY Resolved 2019-11-20 2019-12-19 99290
APO CLOXI CAP 250MG 250MG CAPSULE Actual shortage 2017-08-13 2017-10-05 18970
APO CLOXI CAP 500MG 500MG CAPSULE Actual shortage 2017-08-13 2017-10-05 18967
APO CLOXI FOR ORAL SOLN 125MG/5ML 125MG POWDER FOR SOLUTION Actual shortage 2017-08-13 2017-10-05 18973
APO DIMENHYDRINATE TAB 50MG 50MG TABLET Resolved 2017-03-20 2017-05-02 3622
APO DIMENHYDRINATE TAB 50MG 50MG TABLET Resolved 2018-02-05 2018-02-26 38518
APO DIMENHYDRINATE TAB 50MG 50MG TABLET Resolved 2018-02-05 2018-02-26 38523
APO-DIVALPROEX 500MG TABLET (ENTERIC-COATED) Resolved 2019-01-08 2019-02-14 71475
APO-EMTRICITABINE-TENOFOVIR 300MG 200MG TABLET Resolved 2019-04-04 2019-05-21 80530

Showing 61 to 80 of 3038

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
APO-CICLESONIDE 50MCG SPRAY, METERED DOSE Discontinued 2018-12-20 2018-12-21 70250
APO-CLOBETASOL SPRAY 0.05% SPRAY Discontinued 2022-09-06 2022-09-06 168648
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
MELPHALAN FOR INJECTION 10ML 50MG POWDER FOR SOLUTION KIT SOLUTION Discontinued 2022-03-23 2022-03-23 157136
NAPROXEN SODIUM TABLETS 220MG TABLET Discontinued 2019-01-04 2019-01-04 71228
APO-ROSUVASTATIN 5MG TABLET Discontinued 2018-09-08 2018-09-15 60775
APO-TEMAZEPAM 15MG CAPSULE Discontinued 2018-10-23 2019-01-14 65477
APO-TEMAZEPAM 30MG CAPSULE Discontinued 2018-10-23 2019-01-07 65482

Showing 341 to 356 of 356