Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3038

Actual shortage: 229 (8%)
Anticipated shortage: 14 (0%)
Avoided shortage: 9 (0%)
Resolved: 2786 (92%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

31 (12%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-LEVETIRACETAM 750MG TABLET Resolved 2021-01-18 2021-02-26 131875
APO-METHYLPHENIDATE SR 20MG TABLET (EXTENDED-RELEASE) Resolved 2021-01-18 2021-02-10 131880
APO PIROXICAM CAP 10MG 10MG CAPSULE Resolved 2021-01-18 2021-04-15 131883
APO-PRAMIPEXOLE 1.0MG TABLET Resolved 2021-01-18 2021-01-19 131886
APO-SUMATRIPTAN 100MG TABLET Resolved 2021-01-18 2021-02-05 131889
APO-TRAZODONE TABLETS 50MG 50MG TABLET Resolved 2021-01-18 2021-01-19 131892
APO-CLOPIDOGREL 75MG TABLET Resolved 2021-01-22 2021-01-29 132349
APO-GABAPENTIN 300MG CAPSULE Resolved 2021-01-22 2021-01-27 132355
APO-METOPROLOL (TYPE L) 50MG TABLET Resolved 2021-01-22 2021-02-11 132358
APO-PINDOL TAB 5MG 5MG TABLET Resolved 2021-01-22 2022-02-10 132363
APO-AMLODIPINE-ATORVASTATIN 10MG 80MG TABLET Resolved 2021-01-29 2021-05-26 132703
APO-BUSPIRONE 10MG TABLET Resolved 2021-01-29 2021-03-24 132706
APO-DASATINIB 100MG TABLET Resolved 2021-01-29 2021-03-25 132715
APO-IMATINIB 100MG TABLET Resolved 2021-01-29 2021-02-11 132718
APO-MELOXICAM 1.5G SUSPENSION Resolved 2021-01-29 2021-02-23 132724
APO-NAPROXEN 500MG TABLET Resolved 2021-01-29 2021-05-03 132727
APO-RAMIPRIL 15MG CAPSULE Resolved 2021-01-29 2021-03-24 132747
APO-INDAPAMIDE 1.25 MG TABLETS 1.25MG TABLET Resolved 2021-02-05 2021-04-05 133379
APO-METHYLPHENIDATE ER 27MG TABLET (EXTENDED-RELEASE) Resolved 2021-02-05 2021-02-16 133382
APO-NAPROXEN 375MG TABLET Resolved 2021-02-05 2021-03-30 133385

Showing 1681 to 1700 of 3038

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71029
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71032
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71035
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71038
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71044
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71048
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71051
APO-VALSARTAN/HCTZ 12.5MG 160MG TABLET Discontinued 2019-01-03 2019-01-03 71054
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
APO-LOSARTAN/HCTZ 12.5MG 50MG TABLET Discontinued 2019-01-03 2019-01-03 71101
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
APO-NITROGLYCERIN 0.4MG METERED-DOSE PUMP Discontinued 2019-01-04 2019-01-04 71189
ACETAMINOPHEN HEADACHE ULTRA RELIEF 500MG 65MG TABLET Discontinued 2019-01-04 2019-01-04 71192
APO-CEFPROZIL 250MG TABLET Discontinued 2019-01-04 2019-02-21 71195
ACID CONTROL Discontinued 2019-01-04 2019-01-04 71198
APO-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Discontinued 2019-01-04 2019-01-04 71201

Showing 261 to 280 of 356