Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3077

Actual shortage: 235 (8%)
Anticipated shortage: 16 (1%)
Avoided shortage: 9 (0%)
Resolved: 2817 (92%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

31 (11%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-MYCOPHENOLATE 250MG CAPSULE Resolved 2018-10-11 2019-06-08 63796
APO-PERINDOPRIL 8MG TABLET Resolved 2018-10-11 2018-11-22 63800
APO-SIMVASTATIN 5MG TABLET Resolved 2018-10-11 2018-11-02 63803
APO-TRYPTOPHAN 500MG TABLET Resolved 2018-10-11 2018-11-22 63807
APO-DOXYLAMINE/B6 10MG 10MG TABLET (DELAYED-RELEASE) Resolved 2018-10-19 2019-05-03 64934
APO-LEVETIRACETAM 250MG TABLET Resolved 2018-10-19 2019-01-10 64938
APO-RAMIPRIL 2.5MG CAPSULE Resolved 2018-10-19 2019-02-06 64956
APO-RISEDRONATE 35MG TABLET Resolved 2018-10-19 2018-12-21 64981
APO-SILDENAFIL 50MG TABLET Resolved 2018-10-19 2019-01-03 64996
APO-VALACYCLOVIR 500MG TABLET Resolved 2018-10-19 2018-11-22 65005
APO-TERAZOSIN 2MG TABLET Resolved 2018-10-19 2018-12-27 65008
APO-ARIPIPRAZOLE 2MG TABLET Resolved 2018-10-25 2018-11-26 65588
APO-DULOXETINE 60MG CAPSULE (DELAYED RELEASE) Resolved 2018-10-25 2018-11-20 65592
APO-ENALAPRIL 5MG TABLET Resolved 2018-10-25 2018-12-08 65595
APO-METHYLPHENIDATE ER 18MG TABLET (EXTENDED-RELEASE) Resolved 2018-10-25 2018-11-22 65599
APO-PRAVASTATIN 40MG TABLET Resolved 2018-10-25 2018-11-22 65602
APO-PRAMIPEXOLE 0.5MG TABLET Resolved 2018-11-09 2019-01-12 66540
APO-QUETIAPINE XR 200MG TABLET (EXTENDED-RELEASE) Resolved 2018-11-09 2020-11-03 66543
APO-TOPIRAMATE 25MG TABLET Resolved 2018-11-09 2019-01-17 66552
APO-QUINAPRIL 5MG TABLET Resolved 2018-11-09 2019-05-21 66623

Showing 1101 to 1120 of 3077

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-PRAVASTATIN 20MG TABLET Discontinued 2019-01-03 2019-01-03 71014
APO-OFLOXACIN Discontinued 2019-01-03 2019-01-03 71017
APO-TIMOP GEL Discontinued 2019-01-03 2019-01-03 71020
APO-ALENDRONATE 5MG TABLET Discontinued 2019-01-03 2019-12-21 71023
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71029
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71032
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71035
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71038
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71044
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71048
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71051
APO-VALSARTAN/HCTZ 12.5MG 160MG TABLET Discontinued 2019-01-03 2019-01-03 71054
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
APO-LOSARTAN/HCTZ 12.5MG 50MG TABLET Discontinued 2019-01-03 2019-01-03 71101
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
APO-NITROGLYCERIN 0.4MG METERED-DOSE PUMP Discontinued 2019-01-04 2019-01-04 71189

Showing 241 to 260 of 356