Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3038

Actual shortage: 229 (8%)
Anticipated shortage: 14 (0%)
Avoided shortage: 9 (0%)
Resolved: 2786 (92%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

31 (12%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-ALPRAZ 1MG TABLET Resolved 2019-04-24 2019-08-02 82331
APO-SERTRALINE 25MG CAPSULE Resolved 2019-04-24 2019-05-31 82334
APO-TAMSULOSIN CR 0.4MG TABLET (EXTENDED-RELEASE) Resolved 2019-04-24 2019-06-21 82337
APO-TOPIRAMATE 25MG TABLET Resolved 2019-04-24 2019-07-19 82340
APO-ONDANSETRON 4MG SOLUTION Resolved 2019-04-29 2019-08-22 82753
APO-TIZANIDINE 4MG TABLET Resolved 2019-04-29 2019-05-27 82759
APO-DESVENLAFAXINE 50MG TABLET (EXTENDED-RELEASE) Resolved 2019-04-30 2019-05-13 82837
APO-VALACYCLOVIR 500MG TABLET Resolved 2019-05-01 2019-06-17 82903
APO-PERINDOPRIL 8MG TABLET Resolved 2019-05-01 2019-06-08 82907
APO-METFORMIN ER 1000MG TABLET (EXTENDED-RELEASE) Resolved 2019-05-08 2019-06-24 83504
APO-LETROZOLE 2.5MG TABLET Resolved 2019-05-08 2020-11-25 83518
APO-PREGABALIN 150MG CAPSULE Resolved 2019-05-08 2019-06-17 83527
ALYSENA 21 20MCG 100MCG TABLET Resolved 2019-05-15 2019-08-08 84096
ALYSENA 28 20MCG 100MCG TABLET Resolved 2019-05-15 2019-09-16 84101
APO-ATOMOXETINE 10MG CAPSULE Resolved 2019-05-15 2019-05-25 84108
APO-ATOMOXETINE 40MG CAPSULE Resolved 2019-05-15 2019-06-01 84112
APO-ATORVASTATIN 80MG TABLET Resolved 2019-05-15 2019-05-18 84115
APO-CINACALCET 30MG TABLET Resolved 2019-05-15 2019-06-01 84118
APO-CLOBETASOL SPRAY 0.05% SPRAY Resolved 2019-05-15 2019-06-21 84122
APO-LANSOPRAZOLE 30MG CAPSULE (DELAYED RELEASE) Resolved 2019-05-15 2019-08-19 84125

Showing 1141 to 1160 of 3038

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71029
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71032
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71035
APO-VALSARTAN Discontinued 2019-01-03 2019-01-03 71038
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71044
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71048
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71051
APO-VALSARTAN/HCTZ 12.5MG 160MG TABLET Discontinued 2019-01-03 2019-01-03 71054
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
APO-LOSARTAN/HCTZ 12.5MG 50MG TABLET Discontinued 2019-01-03 2019-01-03 71101
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
APO-NITROGLYCERIN 0.4MG METERED-DOSE PUMP Discontinued 2019-01-04 2019-01-04 71189
ACETAMINOPHEN HEADACHE ULTRA RELIEF 500MG 65MG TABLET Discontinued 2019-01-04 2019-01-04 71192
APO-CEFPROZIL 250MG TABLET Discontinued 2019-01-04 2019-02-21 71195
ACID CONTROL Discontinued 2019-01-04 2019-01-04 71198
APO-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Discontinued 2019-01-04 2019-01-04 71201

Showing 261 to 280 of 356