Reports for ORGANON CANADA INC.
Company Name
ORGANON CANADA INC.
Totals |
||
Shortage reports |
366 |
|
| Actual shortage: | 2 (1%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 32 (9%) | |
| Resolved: | 332 (91%) | |
Discontinuation Reports |
7 |
|
| To be discontinued: | 2 (29%) | |
| Discontinued: | 5 (71%) | |
| Reversed: | 0 (0%) | |
Late reports |
0 (0%) |
|
Overdue reports |
0 (0%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PREGNYL | 10000UNIT | POWDER FOR SOLUTION LIQUID KIT | Resolved | 2025-08-27 | 2025-09-19 | 265995 |
| PROMETRIUM | 100MG | CAPSULE | Resolved | 2023-09-28 | 2024-03-22 | 205419 |
| PROPECIA | 1MG | TABLET | Resolved | 2017-11-06 | 2018-02-17 | 28294 |
| PROPECIA | 1MG | TABLET | Resolved | 2018-02-19 | 2018-03-27 | 40118 |
| PROPECIA | 1MG | TABLET | Avoided shortage | 2019-04-08 | 2019-04-09 | 80717 |
| PROPECIA | 1MG | TABLET | Resolved | 2020-03-10 | 2020-05-12 | 108431 |
| PROPECIA | 1MG | TABLET | Resolved | 2020-07-03 | 2020-07-12 | 119358 |
| PROPECIA | 1MG | TABLET | Resolved | 2020-09-25 | 2020-10-07 | 125076 |
| PROPECIA | 1MG | TABLET | Resolved | 2022-09-15 | 2022-11-19 | 169276 |
| PROSCAR | 5MG | TABLET | Resolved | 2020-01-06 | 2020-04-07 | 102400 |
| PROSCAR | 5MG | TABLET | Resolved | 2020-09-16 | 2020-11-04 | 124334 |
| PUREGON | 833UNIT | SOLUTION | Resolved | 2017-07-17 | 2017-09-12 | 16077 |
| PUREGON | 833UNIT | SOLUTION | Resolved | 2017-07-25 | 2017-09-27 | 17167 |
| REMERON | 30MG | TABLET | Resolved | 2017-09-25 | 2017-10-18 | 23459 |
| REMERON | 30MG | TABLET | Resolved | 2019-01-04 | 2019-01-12 | 71281 |
| REMERON RD | 15MG | TABLET (ORALLY DISINTEGRATING) | Resolved | 2017-10-19 | 2017-11-09 | 26382 |
| REMERON RD | 15MG | TABLET (ORALLY DISINTEGRATING) | Resolved | 2017-12-05 | 2017-12-07 | 31785 |
| REMERON RD | 15MG | TABLET (ORALLY DISINTEGRATING) | Avoided shortage | 2019-01-31 | 2019-05-31 | 74066 |
| REMERON RD | 15MG | TABLET (ORALLY DISINTEGRATING) | Resolved | 2019-12-12 | 2019-12-21 | 101084 |
| REMERON RD | 15MG | TABLET (ORALLY DISINTEGRATING) | Resolved | 2022-04-07 | 2022-05-24 | 158321 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| DIPROSALIC | 0.5MG 20MG | LOTION | Discontinued | 2020-03-25 | 2020-03-26 | 109401 |
| ELOCOM | 0.1% | LOTION | To be discontinued | 2025-11-27 | 2025-11-27 | 272684 |
| SINEMET | 250MG 25MG | TABLET | Discontinued | 2022-07-29 | 2022-07-29 | 165740 |
| SINEMET | 100MG 25MG | TABLET | Discontinued | 2022-07-29 | 2022-07-29 | 165737 |
| SINGULAIR | 4MG | GRANULES | Discontinued | 2025-11-19 | 2025-12-03 | 272220 |
| ZENHALE | 5MCG 100MCG | AEROSOL, METERED DOSE | Discontinued | 2025-07-07 | 2025-08-27 | 262159 |
| ZENHALE | 200MCG 5MCG | AEROSOL, METERED DOSE | To be discontinued | 2025-07-07 | 2025-07-07 | 262162 |
Showing 1 to 7 of 7