Reports for ENDO OPERATIONS LTD.
Company Name
ENDO OPERATIONS LTD.
Totals |
||
Shortage reports |
124 |
|
| Actual shortage: | 17 (14%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 5 (4%) | |
| Resolved: | 102 (82%) | |
Discontinuation Reports |
1 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 1 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
35 (28%) |
|
Overdue reports |
4 (24%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CYESTRA-35 | 0.035MG 2MG | TABLET | Resolved | 2017-04-13 | 2017-05-20 | 6879 |
| CYESTRA-35 | 0.035MG 2MG | TABLET | Resolved | 2020-02-25 | 2020-04-03 | 107179 |
| CYESTRA-35 | 2MG 0.035MG | TABLET | Actual shortage | 2025-12-04 | 2025-12-04 | 273269 |
| DANTRIUM CAPSULES | 25MG | CAPSULE | Resolved | 2017-03-16 | 2017-04-21 | 3045 |
| DANTRIUM CAPSULES | 25MG | CAPSULE | Resolved | 2024-01-11 | 2024-02-07 | 215589 |
| DANTRIUM INTRAVENOUS | 20MG | POWDER FOR SOLUTION | Resolved | 2018-03-22 | 2018-07-31 | 43728 |
| DANTRIUM INTRAVENOUS | 20MG | POWDER FOR SOLUTION | Resolved | 2022-08-11 | 2022-12-23 | 166508 |
| DANTRIUM INTRAVENOUS | 20MG | POWDER FOR SOLUTION | Resolved | 2023-06-14 | 2023-07-28 | 194917 |
| DANTRIUM INTRAVENOUS | 20MG | POWDER FOR SOLUTION | Resolved | 2025-10-14 | 2025-11-08 | 269411 |
| DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2025-10-22 | 2025-11-25 | 270056 |
| DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2020-07-14 | 2020-07-22 | 120331 |
| DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2020-08-27 | 2020-10-29 | 123123 |
| DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2022-05-18 | 2022-06-18 | 160893 |
| DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2022-08-12 | 2022-11-04 | 166542 |
| DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2024-03-22 | 2024-03-28 | 222987 |
| DEXEDRINE SPANSULE | 15MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2022-11-04 | 2022-12-08 | 173788 |
| DEXEDRINE SPANSULE | 15MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2023-01-19 | 2023-03-25 | 181744 |
| DEXEDRINE SPANSULE | 15MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2024-02-23 | 2024-03-28 | 220374 |
| DEXEDRINE | 5MG | TABLET | Resolved | 2022-11-04 | 2023-01-06 | 173783 |
| DUVOID | 25MG | TABLET | Resolved | 2024-04-16 | 2024-05-08 | 225247 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| XIAFLEX | 0.9MG | POWDER FOR SOLUTION | Discontinued | 2020-06-22 | 2020-06-22 | 118623 |
Showing 1 to 1 of 1