Reports for GLAXOSMITHKLINE INC
Company Name
GLAXOSMITHKLINE INC
Totals |
||
Shortage reports |
337 |
|
Actual shortage: | 3 (1%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 6 (2%) | |
Resolved: | 328 (97%) | |
Discontinuation Reports |
57 |
|
To be discontinued: | 2 (4%) | |
Discontinued: | 55 (96%) | |
Reversed: | 0 (0%) | |
Late reports |
4 (1%) |
|
Overdue reports |
1 (20%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ADVAIR 100 DISKUS | 50MCG 100MCG | POWDER | Resolved | 2019-12-20 | 2020-02-28 | 101807 |
ADVAIR 100 DISKUS | 50MCG 100MCG | POWDER | Resolved | 2020-04-03 | 2020-05-13 | 110849 |
ADVAIR 100 DISKUS | 100MCG 50MCG | POWDER | Resolved | 2021-08-13 | 2021-08-20 | 144119 |
ADVAIR 100 DISKUS | 100MCG 50MCG | POWDER | Resolved | 2023-08-31 | 2023-09-15 | 203384 |
ADVAIR 100 DISKUS | 100MCG 50MCG | POWDER | Resolved | 2024-06-21 | 2024-07-11 | 231082 |
ADVAIR 100 DISKUS | 100MCG 50MCG | POWDER | Resolved | 2024-10-09 | 2024-11-06 | 239741 |
ADVAIR | 125MCG 25MCG | AEROSOL, METERED DOSE | Resolved | 2021-12-14 | 2022-01-19 | 151138 |
ADVAIR | 125MCG 25MCG | AEROSOL, METERED DOSE | Resolved | 2022-04-08 | 2022-05-18 | 158376 |
ADVAIR | 125MCG 25MCG | AEROSOL, METERED DOSE | Resolved | 2024-07-05 | 2024-07-26 | 232364 |
ADVAIR | 250MCG 25MCG | AEROSOL, METERED DOSE | Resolved | 2021-12-10 | 2022-01-05 | 150921 |
ADVAIR | 250MCG 25MCG | AEROSOL, METERED DOSE | Resolved | 2022-08-10 | 2022-08-31 | 166414 |
ADVAIR 250 DISKUS | 50MCG 250MCG | POWDER | Resolved | 2017-06-05 | 2017-07-07 | 11909 |
ADVAIR 250 DISKUS | 50MCG 250MCG | POWDER | Resolved | 2017-07-28 | 2017-08-16 | 17440 |
ADVAIR 250 DISKUS | 50MCG 250MCG | POWDER | Resolved | 2019-03-04 | 2019-03-09 | 77576 |
ADVAIR 250 DISKUS | 250MCG 50MCG | POWDER | Resolved | 2021-12-03 | 2022-01-05 | 150445 |
ADVAIR 250 DISKUS | 250MCG 50MCG | POWDER | Resolved | 2022-01-26 | 2022-02-12 | 153516 |
ADVAIR 500 DISKUS | 50MCG 500MCG | POWDER | Resolved | 2017-07-20 | 2017-08-04 | 16538 |
ADVAIR 500 DISKUS | 500MCG 50MCG | POWDER | Resolved | 2023-03-23 | 2023-04-20 | 187763 |
AMERGE | 1MG | TABLET | Resolved | 2017-06-15 | 2017-08-18 | 12800 |
AMERGE | 1MG | TABLET | Resolved | 2017-11-24 | 2018-05-10 | 30577 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AMERGE | 1MG | TABLET | Discontinued | 2021-10-28 | 2022-08-09 | 148427 |
AMERGE | 2.5MG | TABLET | Discontinued | 2021-10-28 | 2022-12-02 | 148430 |
AVANDAMET | 500MG 2MG | TABLET | Discontinued | 2017-04-25 | 2017-04-26 | 8077 |
AVANDAMET | 1000MG 2.00MG | TABLET | Discontinued | 2017-04-25 | 2017-04-26 | 8081 |
AVANDAMET | 1000MG 4.00MG | TABLET | Discontinued | 2017-04-25 | 2017-04-26 | 8084 |
AVANDAMET | 500MG 4MG | TABLET | Discontinued | 2017-04-25 | 2017-05-04 | 8087 |
AVANDIA | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-09-01 | 113311 |
AVANDIA | 4MG | TABLET | Discontinued | 2020-04-27 | 2020-12-11 | 113314 |
AVANDIA | 8MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113317 |
CEFTIN - TAB 250MG | 250MG | TABLET | Discontinued | 2020-07-24 | 2020-07-24 | 121046 |
CEFTIN - TAB 500MG | 500MG | TABLET | Discontinued | 2020-07-24 | 2020-07-24 | 121049 |
CLAVULIN 500 F TAB | 125MG 500MG | TABLET | Discontinued | 2024-02-02 | 2024-02-02 | 218240 |
CLAVULIN 875 | 125MG 875MG | TABLET | Discontinued | 2024-01-18 | 2024-01-18 | 216509 |
CLINDETS | 1% | PAD | Discontinued | 2017-09-19 | 2017-09-19 | 22562 |
COACTIFED | 30MG 2MG 10MG | SYRUP | Discontinued | 2018-06-13 | 2018-06-13 | 52332 |
CYCLOCORT | 0.1% | LOTION | Discontinued | 2017-09-19 | 2017-09-19 | 22565 |
CYCLOCORT | 0.1% | OINTMENT | Discontinued | 2017-09-19 | 2018-03-15 | 22568 |
CYCLOCORT | 0.1% | CREAM | Discontinued | 2017-11-02 | 2018-01-31 | 27816 |
EMO CORT CREAM 2.5% | 2.5% | CREAM | Discontinued | 2017-09-19 | 2017-09-19 | 22574 |
EMO CORT LOTION 2.5% | 2.5% | LOTION | Discontinued | 2017-04-28 | 2017-04-29 | 8356 |