Reports for SUN PHARMA CANADA INC
Company Name
SUN PHARMA CANADA INC
Totals |
||
Shortage reports |
455 |
|
| Actual shortage: | 22 (5%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 6 (1%) | |
| Resolved: | 427 (94%) | |
Discontinuation Reports |
41 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 41 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
286 (58%) |
|
Overdue reports |
0 (0%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TARO-RABEPRAZOLE | 10MG | TABLET (ENTERIC-COATED) | Resolved | 2020-03-30 | 2020-07-03 | 109905 |
| TARO-RABEPRAZOLE | 20MG | TABLET (ENTERIC-COATED) | Resolved | 2017-06-08 | 2018-08-23 | 12297 |
| TARO-RABEPRAZOLE | 20MG | TABLET (ENTERIC-COATED) | Resolved | 2020-04-13 | 2020-08-28 | 112059 |
| TARO-RAMIPRIL | 1.25MG | CAPSULE | Resolved | 2017-06-08 | 2018-08-23 | 12346 |
| TARO-RAMIPRIL | 2.5MG | CAPSULE | Resolved | 2017-05-05 | 2018-08-23 | 9252 |
| TARO-RAMIPRIL | 5MG | CAPSULE | Avoided shortage | 2017-07-18 | 2019-02-04 | 16328 |
| TARO-RAMIPRIL | 10MG | CAPSULE | Resolved | 2017-06-08 | 2018-08-23 | 12303 |
| TARO-RAMIPRIL | 10MG | CAPSULE | Resolved | 2019-02-11 | 2019-06-17 | 75265 |
| TARO-RAMIPRIL | 10MG | CAPSULE | Resolved | 2019-04-24 | 2019-04-29 | 82318 |
| TARO-RAMIPRIL HCTZ | 12.5MG 2.5MG | TABLET | Resolved | 2019-11-01 | 2020-03-16 | 97796 |
| TARO-RAMIPRIL HCTZ | 12.5MG 5MG | TABLET | Resolved | 2019-12-13 | 2020-01-20 | 101262 |
| TARO-RAMIPRIL HCTZ | 25MG 5MG | TABLET | Resolved | 2019-06-07 | 2019-06-17 | 85899 |
| TARO-RISPERIDONE | 0.25MG | TABLET | Resolved | 2018-12-13 | 2019-07-05 | 69549 |
| TARO-RISPERIDONE | 0.25MG | TABLET | Resolved | 2020-06-01 | 2020-08-28 | 116301 |
| TARO-RISPERIDONE | 0.25MG | TABLET | Resolved | 2021-11-26 | 2022-08-19 | 150014 |
| TARO-RISPERIDONE | 0.5MG | TABLET | Resolved | 2019-06-24 | 2019-07-06 | 87391 |
| TARO-RISPERIDONE | 0.5MG | TABLET | Resolved | 2019-11-08 | 2019-12-13 | 98309 |
| TARO-RISPERIDONE | 0.5MG | TABLET | Resolved | 2020-12-03 | 2021-02-13 | 129539 |
| TARO-RISPERIDONE | 0.5MG | TABLET | Resolved | 2021-10-13 | 2022-08-19 | 147095 |
| TARO-RISPERIDONE | 1.0MG | TABLET | Resolved | 2019-11-26 | 2020-01-04 | 99775 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TARO-ZOPICLONE | 7.5MG | TABLET | Discontinued | 2021-06-16 | 2021-06-17 | 141043 |