Reports for SUN PHARMA CANADA INC
Company Name
SUN PHARMA CANADA INC
Totals |
||
Shortage reports |
455 |
|
| Actual shortage: | 24 (5%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 6 (1%) | |
| Resolved: | 425 (93%) | |
Discontinuation Reports |
41 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 41 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
286 (58%) |
|
Overdue reports |
1 (4%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TARO-CIPROFLOX | 500MG | TABLET | Resolved | 2017-09-12 | 2018-08-23 | 21955 |
| TARO-CIPROFLOX | 500MG | TABLET | Resolved | 2020-02-02 | 2020-05-27 | 105118 |
| TARO-CIPROFLOX | 750MG | TABLET | Resolved | 2019-12-13 | 2021-01-31 | 101247 |
| TARO-CLARITHROMYCIN | 250MG | TABLET | Resolved | 2019-04-29 | 2019-05-13 | 82651 |
| TARO-CLARITHROMYCIN | 250MG | TABLET | Resolved | 2020-05-01 | 2020-05-14 | 113579 |
| TARO-CLARITHROMYCIN | 500MG | TABLET | Resolved | 2017-03-13 | 2017-04-12 | 1666 |
| TARO-CLARITHROMYCIN | 500MG | TABLET | Resolved | 2019-11-01 | 2019-11-16 | 97772 |
| TARO-CLARITHROMYCIN | 500MG | TABLET | Resolved | 2019-12-13 | 2020-02-02 | 101250 |
| TARO-CLARITHROMYCIN | 500MG | TABLET | Resolved | 2021-07-13 | 2021-10-13 | 142449 |
| TARO-CLOPIDOGREL | 75MG | TABLET | Resolved | 2017-03-13 | 2018-08-23 | 1432 |
| TARO-CLOPIDOGREL | 75MG | TABLET | Resolved | 2019-12-13 | 2020-04-14 | 101253 |
| TARO-CLOPIDOGREL | 75MG | TABLET | Resolved | 2020-01-04 | 2020-04-21 | 102258 |
| TARO-CYPROTERONE/ETHINYL ESTRADIOL | 0.035MG 2.0MG | TABLET | Resolved | 2017-05-10 | 2019-02-01 | 9843 |
| TARO-DOMPERIDONE | 10MG | TABLET | Resolved | 2017-10-12 | 2018-12-15 | 25749 |
| TARO-DOMPERIDONE | 10MG | TABLET | Resolved | 2019-02-04 | 2019-09-23 | 74579 |
| TARO-DONEPEZIL | 5MG | TABLET | Resolved | 2017-03-13 | 2019-02-01 | 1387 |
| TARO-DONEPEZIL | 5MG | TABLET | Resolved | 2017-03-13 | 2019-02-01 | 1399 |
| TARO-DONEPEZIL | 5MG | TABLET | Resolved | 2020-03-07 | 2021-08-04 | 108158 |
| TARO-DONEPEZIL | 10MG | TABLET | Resolved | 2020-03-07 | 2021-08-04 | 108161 |
| TARO-ENALAPRIL | 2MG | TABLET | Resolved | 2019-12-13 | 2020-03-16 | 101256 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TARO-ZOPICLONE | 7.5MG | TABLET | Discontinued | 2021-06-16 | 2021-06-17 | 141043 |