Reports for SANDOZ CANADA INCORPORATED
Company Name
SANDOZ CANADA INCORPORATED
Totals |
||
Shortage reports |
2266 |
|
| Actual shortage: | 50 (2%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 19 (1%) | |
| Resolved: | 2197 (97%) | |
Discontinuation Reports |
124 |
|
| To be discontinued: | 4 (3%) | |
| Discontinued: | 118 (95%) | |
| Reversed: | 2 (2%) | |
Late reports |
451 (19%) |
|
Overdue reports |
11 (20%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| SANDOZ RISPERIDONE | 2MG | TABLET | Resolved | 2023-05-30 | 2023-06-20 | 193391 |
| SANDOZ RISPERIDONE | 3MG | TABLET | Resolved | 2023-06-19 | 2023-07-18 | 195422 |
| SANDOZ RISPERIDONE | 1MG | TABLET | Resolved | 2025-05-05 | 2025-05-16 | 256686 |
| SANDOZ RISPERIDONE | 1MG | TABLET | Resolved | 2025-05-12 | 2025-07-03 | 257076 |
| SANDOZ RISPERIDONE | 2MG | TABLET | Actual shortage | 2025-09-17 | 2025-09-17 | 267327 |
| SANDOZ RISPERIDONE | 2MG | TABLET | Actual shortage | 2025-10-06 | 2025-10-07 | 268626 |
| SANDOZ RISPERIDONE | 3MG | TABLET | Actual shortage | 2025-10-06 | 2025-10-07 | 268629 |
| SANDOZ RISPERIDONE | 3MG | TABLET | Actual shortage | 2025-10-06 | 2025-10-07 | 268632 |
| SANDOZ RISPERIDONE | 4MG | TABLET | Actual shortage | 2025-10-06 | 2025-10-07 | 268639 |
| SANDOZ RISPERIDONE | 0.25MG | TABLET | Actual shortage | 2025-11-03 | 2025-11-04 | 270843 |
| SANDOZ RIVAROXABAN | 2.5MG | TABLET | Resolved | 2024-12-10 | 2025-06-03 | 245211 |
| SANDOZ RIVAROXABAN | 10MG | TABLET | Resolved | 2025-02-24 | 2025-04-15 | 251126 |
| SANDOZ RIVASTIGMINE | 1.5MG | CAPSULE | Resolved | 2017-03-21 | 2017-05-17 | 3878 |
| SANDOZ RIVASTIGMINE | 3MG | CAPSULE | Resolved | 2019-02-04 | 2019-04-10 | 74710 |
| SANDOZ RIVASTIGMINE | 3MG | CAPSULE | Resolved | 2021-11-15 | 2021-12-20 | 149283 |
| SANDOZ RIVASTIGMINE | 3MG | CAPSULE | Resolved | 2022-02-01 | 2022-03-11 | 154015 |
| SANDOZ RIVASTIGMINE | 6MG | CAPSULE | Resolved | 2022-07-29 | 2022-09-02 | 165799 |
| SANDOZ RIVASTIGMINE | 6MG | CAPSULE | Resolved | 2022-09-21 | 2022-10-05 | 169694 |
| SANDOZ RIVASTIGMINE | 1.5MG | CAPSULE | Resolved | 2023-03-06 | 2023-04-05 | 186300 |
| SANDOZ RIVASTIGMINE | 3MG | CAPSULE | Resolved | 2023-03-13 | 2023-04-05 | 186981 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TOBRAMYCIN INHALATION SOLUTION | 300MG | SOLUTION | Discontinued | 2021-09-02 | 2021-09-02 | 145015 |
| VITAMIN B12 | 100MCG | LIQUID | Discontinued | 2017-06-06 | 2017-07-01 | 12133 |
| ZOFRAN ODT | 8MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2022-12-08 | 2023-03-14 | 177540 |
| ZOFRAN ODT | 4MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2023-03-14 | 2023-03-14 | 187062 |