Reports for SANDOZ CANADA INCORPORATED
Company Name
SANDOZ CANADA INCORPORATED
Totals |
||
Shortage reports |
1989 |
|
Actual shortage: | 49 (2%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 17 (1%) | |
Resolved: | 1923 (97%) | |
Discontinuation Reports |
97 |
|
To be discontinued: | 1 (1%) | |
Discontinued: | 94 (97%) | |
Reversed: | 2 (2%) | |
Late reports |
439 (21%) |
|
Overdue reports |
1 (2%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AMIODARONE HYDROCHLORIDE FOR INJECTION | 50MG | LIQUID | Resolved | 2022-10-25 | 2023-03-29 | 172563 |
AMIODARONE HYDROCHLORIDE FOR INJECTION | 50MG | LIQUID | Resolved | 2022-11-02 | 2023-03-29 | 173394 |
AMIODARONE HYDROCHLORIDE FOR INJECTION | 50MG | LIQUID | Resolved | 2023-03-24 | 2023-05-03 | 187811 |
AMIODARONE HYDROCHLORIDE FOR INJECTION | 50MG | LIQUID | Resolved | 2023-07-10 | 2023-07-18 | 197956 |
AMOXICILLIN SODIUM AND POTASSIUM CLAVULANATE FOR INJECTION | 200MG 1000MG | POWDER FOR SOLUTION | Resolved | 2020-09-28 | 2020-10-20 | 125144 |
AMOXICILLIN SODIUM AND POTASSIUM CLAVULANATE FOR INJECTION | 200MG 2000MG | POWDER FOR SOLUTION | Resolved | 2020-09-28 | 2020-10-20 | 125147 |
AMOXICILLIN SODIUM AND POTASSIUM CLAVULANATE FOR INJECTION | 100MG 500MG | POWDER FOR SOLUTION | Resolved | 2020-10-05 | 2020-10-20 | 125631 |
AMOXICILLIN SODIUM AND POTASSIUM CLAVULANATE FOR INJECTION | 200MG 1000MG | POWDER FOR SOLUTION | Resolved | 2020-12-07 | 2021-02-16 | 129686 |
AMOXICILLIN SODIUM AND POTASSIUM CLAVULANATE FOR INJECTION | 200MG 2000MG | POWDER FOR SOLUTION | Resolved | 2020-12-07 | 2021-02-16 | 129689 |
AMOXICILLIN SODIUM AND POTASSIUM CLAVULANATE FOR INJECTION | 100MG 500MG | POWDER FOR SOLUTION | Resolved | 2020-12-07 | 2021-02-16 | 129692 |
AMOXICILLIN SODIUM AND POTASSIUM CLAVULANATE FOR INJECTION | 2000MG 200MG | POWDER FOR SOLUTION | Resolved | 2022-05-04 | 2022-08-04 | 159965 |
AMOXICILLIN SODIUM AND POTASSIUM CLAVULANATE FOR INJECTION | 1000MG 200MG | POWDER FOR SOLUTION | Resolved | 2023-03-27 | 2023-06-20 | 188048 |
ANGIOMAX | 250MG | POWDER FOR SOLUTION | Resolved | 2022-12-12 | 2022-12-28 | 177911 |
ARGATROBAN | 100MG | SOLUTION | Actual shortage | 2022-09-12 | 2024-09-04 | 169150 |
ARSENIC TRIOXIDE FOR INJECTION | 10MG | SOLUTION | Resolved | 2024-10-28 | 2024-12-10 | 241359 |
ATRIANCE | 5MG | SOLUTION | Avoided shortage | 2018-07-20 | 2018-08-28 | 56126 |
ATROPINE SULFATE INJECTION USP | .6MG | SOLUTION | Resolved | 2022-04-20 | 2022-07-14 | 159096 |
BRETYLIUM TOSYLATE INJECTION USP | 50MG | SOLUTION | Resolved | 2017-07-05 | 2017-10-18 | 14644 |
BRETYLIUM TOSYLATE INJECTION USP | 50MG | SOLUTION | Resolved | 2017-08-07 | 2023-11-17 | 18340 |
CABAZITAXEL FOR INJECTION | 60MG | SOLUTION | Resolved | 2022-01-12 | 2022-08-18 | 152611 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ALFENTANIL INJECTION USP | Discontinued | 2019-10-15 | 2019-10-15 | 96610 | ||
ATRACURIUM BESYLATE INJECTION | Discontinued | 2019-10-15 | 2019-10-15 | 96613 | ||
BETAJECT | Discontinued | 2019-10-15 | 2019-10-15 | 96616 | ||
BLUE COLLYRIUM | Discontinued | 2019-10-15 | 2019-10-15 | 96619 | ||
BRETYLIUM TOSYLATE INJECTION USP | 50MG | SOLUTION | Discontinued | 2017-12-06 | 2017-12-06 | 31958 |
BRETYLIUM TOSYLATE INJECTION USP | Discontinued | 2020-04-01 | 2020-04-01 | 110288 | ||
CLINDAMYCIN INJECTION USP | 150MG | LIQUID | Discontinued | 2017-06-06 | 2017-10-18 | 12122 |
CODEINE PHOSPHATE INJECTION USP | 30MG | LIQUID | Discontinued | 2022-04-20 | 2022-04-20 | 159064 |
COMTAN | 200MG | TABLET | Discontinued | 2022-03-03 | 2022-03-04 | 155940 |
DOXORUBICIN HYDROCHLORIDE INJECTION | 2MG | SOLUTION | Discontinued | 2018-08-27 | 2019-01-02 | 59179 |
FOLIC ACID INJECTION USP | 5MG | LIQUID | To be discontinued | 2019-05-01 | 2019-05-01 | 82956 |
FOLIC ACID INJECTION USP | 5MG | LIQUID | Discontinued | 2020-01-28 | 2020-01-28 | 104481 |
HEPARIN SODIUM INJECTION USP (SINGLE USE VIAL-PRESERVATIVE FREE) | 10000UNIT | SOLUTION | Discontinued | 2018-07-04 | 2018-07-31 | 54349 |
HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 10000UNIT | SOLUTION | Discontinued | 2023-10-18 | 2023-10-19 | 207275 |
HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 10000UNIT | SOLUTION | Discontinued | 2024-05-17 | 2024-05-18 | 228249 |
IMIPENEM AND CILASTATIN FOR INJECTION USP | 250MG 250MG | POWDER FOR SOLUTION | Discontinued | 2021-08-23 | 2021-08-23 | 144467 |
LORAZEPAM INJECTION USP | 2MG | SOLUTION | Discontinued | 2020-02-14 | 2020-03-12 | 106265 |
MICRO PLUS 6 (CONCENTRATE) | 75MCG 60MCG 10MCG 0.5MG 1MG 5MG | LIQUID | Discontinued | 2021-10-25 | 2021-10-26 | 147927 |
MILRINONE LACTATE INJECTION | 1MG | SOLUTION | Discontinued | 2022-06-17 | 2022-06-18 | 163000 |
OLANZAPINE FOR INJECTION | 10MG | POWDER FOR SOLUTION | Discontinued | 2020-06-22 | 2020-06-22 | 118553 |