Drug shortages homepage
Welcome to Drug Shortages Canada, the website for mandatory reporting of drug shortages and discontinuations by market authorization holders. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, drug supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the medicines they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca.
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| TEVA-CEPHALEXIN | TEVA CANADA LIMITED | Actual shortage | 500MG | New Report | 2025-12-11 | 274112 |
| TEVA-SERTRALINE | TEVA CANADA LIMITED | Actual shortage | 100MG | New Report | 2025-12-11 | 274109 |
| TEVA-LISINOPRIL/HCTZ (TYPE Z) | TEVA CANADA LIMITED | Actual shortage | 12.5MG 10MG | New Report | 2025-12-11 | 274106 |
| TEVA-MYCOPHENOLATE | TEVA CANADA LIMITED | Actual shortage | 500MG | New Report | 2025-12-11 | 274103 |
| TEVA-SERTRALINE | TEVA CANADA LIMITED | Actual shortage | 50MG | Updated Report | 2025-12-11 | 273277 |
| SEASONIQUE | TEVA CANADA LIMITED | Resolved | 0.15MG 0.01MG 0.03MG | Updated Report | 2025-12-11 | 269687 |
| TEVA-NAPROXEN EC | TEVA CANADA LIMITED | Resolved | 500MG | Updated Report | 2025-12-11 | 259011 |
| AMPICILLIN SODIUM FOR INJECTION, USP | TEVA CANADA LIMITED | Resolved | 1G | Updated Report | 2025-12-11 | 259685 |
| ACT ESCITALOPRAM ODT | TEVA CANADA LIMITED | Resolved | 10MG | Updated Report | 2025-12-11 | 263166 |
| TEVA-RAMIPRIL | TEVA CANADA LIMITED | Actual shortage | 10MG | Updated Report | 2025-12-11 | 271832 |
| AURO-PRAVASTATIN | AURO PHARMA INC | Actual shortage | 40MG | Updated Report | 2025-12-11 | 270016 |
| AURO-PRAVASTATIN | AURO PHARMA INC | Actual shortage | 20MG | Updated Report | 2025-12-11 | 270012 |
| AURO-PRAVASTATIN | AURO PHARMA INC | Actual shortage | 10MG | Updated Report | 2025-12-11 | 270009 |
| AURO-LISINOPRIL | AURO PHARMA INC | Actual shortage | 20MG | Updated Report | 2025-12-11 | 265708 |
| AURO-LISINOPRIL | AURO PHARMA INC | Actual shortage | 5MG | Updated Report | 2025-12-11 | 265705 |
| AURO-ARIPIPRAZOLE | AURO PHARMA INC | Actual shortage | 30MG | Updated Report | 2025-12-11 | 226448 |
| AURO-VALGANCICLOVIR | AURO PHARMA INC | Actual shortage | 50MG | Updated Report | 2025-12-11 | 268518 |
| KIT FOR THE PREPARATION OF TECHNETIUM TC 99M SESTAMIBI INJECTION | CURIUM CANADA INC | Actual shortage | 1MG | Updated Report | 2025-12-11 | 274074 |
| JAMP BRIMONIDINE/TIMOLOL | JAMP PHARMA CORPORATION | Actual shortage | 0.2% 0.5% | Updated Report | 2025-12-11 | 270956 |
| LASIX ORAL SOLUTION | SANOFI-AVENTIS CANADA INC | Actual shortage | 10MG | Updated Report | 2025-12-11 | 272840 |
| CITALOPRAM | JAMP PHARMA CORPORATION | Resolved | 40MG | Updated Report | 2025-12-11 | 246713 |
| CITALOPRAM | JAMP PHARMA CORPORATION | Resolved | 40MG | Updated Report | 2025-12-11 | 246705 |
| CITALOPRAM | JAMP PHARMA CORPORATION | Resolved | 20MG | Updated Report | 2025-12-11 | 246702 |
| SINGULAIR | ORGANON CANADA INC. | Actual shortage | 10MG | New Report | 2025-12-11 | 274061 |
| QUETIAPINE XR | JAMP PHARMA CORPORATION | Actual shortage | 50MG | Updated Report | 2025-12-11 | 216847 |
| QUETIAPINE XR | JAMP PHARMA CORPORATION | Actual shortage | 300MG | Updated Report | 2025-12-11 | 216841 |
| JAMP-ZOLMITRIPTAN | JAMP PHARMA CORPORATION | Actual shortage | 2.5MG | Updated Report | 2025-12-11 | 246697 |
| JAMP-URSODIOL | JAMP PHARMA CORPORATION | Actual shortage | 250MG | Updated Report | 2025-12-11 | 269064 |
| JAMP-TIMOLOL | JAMP PHARMA CORPORATION | Actual shortage | 0.5% | Updated Report | 2025-12-11 | 251861 |
| JAMP-OMEPRAZOLE DR | JAMP PHARMA CORPORATION | Actual shortage | 20MG | Updated Report | 2025-12-11 | 216856 |
| JAMP-OMEPRAZOLE DR | JAMP PHARMA CORPORATION | Actual shortage | 20MG | Updated Report | 2025-12-11 | 216853 |
| JAMP-OMEPRAZOLE DR | JAMP PHARMA CORPORATION | Actual shortage | 20MG | Updated Report | 2025-12-11 | 216850 |
| JAMP-AMOXICILLIN | JAMP PHARMA CORPORATION | Actual shortage | 125MG | Updated Report | 2025-12-11 | 264317 |
| JAMP VORICONAZOLE | JAMP PHARMA CORPORATION | Actual shortage | 50MG | Updated Report | 2025-12-11 | 271035 |
| JAMP SPIRONOLACTONE | JAMP PHARMA CORPORATION | Actual shortage | 100MG | Updated Report | 2025-12-11 | 271024 |
| JAMP SPIRONOLACTONE | JAMP PHARMA CORPORATION | Actual shortage | 25MG | Updated Report | 2025-12-11 | 263439 |
| JAMP LEUCOVORIN | JAMP PHARMA CORPORATION | Actual shortage | 5MG | Updated Report | 2025-12-11 | 270984 |
| PMS-EZETIMIBE | PHARMASCIENCE INC | Resolved | 10MG | Updated Report | 2025-12-11 | 271435 |
| JAMP GLICLAZIDE-MR | JAMP PHARMA CORPORATION | Actual shortage | 60MG | Updated Report | 2025-12-11 | 246770 |
| JAMP FLECAINIDE | JAMP PHARMA CORPORATION | Actual shortage | 50MG | Updated Report | 2025-12-11 | 270975 |
| APO-TIMOP | APOTEX INC | Actual shortage | 0.5% | Updated Report | 2025-12-11 | 247865 |
| ARSENIC TRIOXIDE FOR INJECTION | STERIMAX INC | Actual shortage | 1MG | Updated Report | 2025-12-11 | 235163 |
| TEVA-LIOTHYRONINE | TEVA CANADA LIMITED | Actual shortage | 25MCG | New Report | 2025-12-11 | 274021 |
| TEVA-MOMETASONE | TEVA CANADA LIMITED | Actual shortage | 50MCG | Updated Report | 2025-12-11 | 250393 |
| TEVA-LACOSAMIDE | TEVA CANADA LIMITED | Actual shortage | 200MG | Updated Report | 2025-12-11 | 273314 |
| TEVA-PERINDOPRIL | TEVA CANADA LIMITED | Actual shortage | 8MG | Updated Report | 2025-12-11 | 272760 |
| TEVA-BETAMETHASONE/ CALCIPOTRIOL | TEVA CANADA LIMITED | Actual shortage | 50MCG 0.5MG | Updated Report | 2025-12-11 | 273311 |
| TEVA-RIZATRIPTAN ODT | TEVA CANADA LIMITED | Actual shortage | 10MG | Updated Report | 2025-12-11 | 260630 |
| TEVA-QUETIAPINE XR | TEVA CANADA LIMITED | Actual shortage | 50MG | Updated Report | 2025-12-11 | 256462 |
| TEVA-QUETIAPINE XR | TEVA CANADA LIMITED | Actual shortage | 300MG | Updated Report | 2025-12-11 | 265779 |
Discontinuation Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| TRUSOPT | ELVIUM LIFE SCIENCES | Discontinued | 2% | Updated Report | 2025-12-10 | 267941 |
| FIASP | NOVO NORDISK CANADA INC | Discontinued | 100UNIT | Updated Report | 2025-12-08 | 240240 |
| NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Discontinued | 500MG | Updated Report | 2025-12-06 | 273434 |
| NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Discontinued | 750MG | Updated Report | 2025-12-06 | 273437 |
| NAT-OMEPRAZOLE DR | NATCO PHARMA (CANADA) INC | Discontinued | 20MG | Updated Report | 2025-12-06 | 273440 |

