Drug shortages homepage
Welcome to Drug Shortages Canada, the website for mandatory reporting of drug shortages and discontinuations by market authorization holders. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, drug supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the medicines they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca.
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
LEVOFLOXACIN IN 5% DEXTROSE INJECTION | PFIZER CANADA ULC | Anticipated shortage | 5MG | Updated Report | 2024-10-15 | 236630 |
DEFEROXAMINE MESYLATE FOR INJECTION | PFIZER CANADA ULC | Anticipated shortage | 500MG | Updated Report | 2024-10-15 | 231893 |
DEFEROXAMINE MESYLATE FOR INJECTION | PFIZER CANADA ULC | Anticipated shortage | 2G | Updated Report | 2024-10-15 | 234768 |
WELLBUTRIN XL | BAUSCH HEALTH, CANADA INC. | Actual shortage | 150MG | New Report | 2024-10-15 | 240257 |
ALDARA P | BAUSCH HEALTH, CANADA INC. | Anticipated shortage | 5% | Updated Report | 2024-10-15 | 237220 |
ZYCLARA | BAUSCH HEALTH, CANADA INC. | Anticipated shortage | 3.75% | Updated Report | 2024-10-15 | 237210 |
CARBOLITH | BAUSCH HEALTH, CANADA INC. | Actual shortage | 300MG | Updated Report | 2024-10-15 | 239782 |
RETIN-A | BAUSCH HEALTH, CANADA INC. | Actual shortage | 0.05% | Updated Report | 2024-10-15 | 237217 |
MANNITOL INJECTION USP | ICU MEDICAL CANADA INC | Anticipated shortage | 20% | New Report | 2024-10-15 | 240224 |
COSOPT PRESERVATIVE-FREE | ELVIUM LIFE SCIENCES | Actual shortage | 5MG 20MG | Updated Report | 2024-10-15 | 239771 |
TIMOPTIC | ELVIUM LIFE SCIENCES | Actual shortage | 0.5% | Updated Report | 2024-10-15 | 230791 |
FOQUEST | ELVIUM LIFE SCIENCES | Actual shortage | 100MG | Updated Report | 2024-10-15 | 151791 |
WELLBUTRIN XL | BAUSCH HEALTH, CANADA INC. | Actual shortage | 300MG | Updated Report | 2024-10-15 | 239779 |
SUPREFACT DEPOT 2 MONTHS | CHEPLAPHARM ARZNEIMITTEL GMBH | Anticipated shortage | 6.3MG | New Report | 2024-10-15 | 240203 |
POTASSIUM ACETATE INJECTION USP | OMEGA LABORATORIES LIMITED | Actual shortage | 39.2% | Updated Report | 2024-10-15 | 237160 |
AURO-NITROFURANTOIN BID | AURO PHARMA INC | Actual shortage | 100MG | Updated Report | 2024-10-15 | 229854 |
AURO-TRANDOLAPRIL | AURO PHARMA INC | Actual shortage | 2MG | Updated Report | 2024-10-15 | 231875 |
AURO-TOPIRAMATE | AURO PHARMA INC | Actual shortage | 200MG | Updated Report | 2024-10-15 | 233073 |
AURO-TOPIRAMATE | AURO PHARMA INC | Actual shortage | 25MG | Updated Report | 2024-10-15 | 233076 |
AURO-SILODOSIN | AURO PHARMA INC | Actual shortage | 4MG | Updated Report | 2024-10-15 | 235906 |
AURO-OLMESARTAN HCTZ | AURO PHARMA INC | Actual shortage | 25MG 40MG | Updated Report | 2024-10-15 | 235897 |
DOSTINEX | PFIZER CANADA ULC | Actual shortage | 0.5MG | Updated Report | 2024-10-15 | 238507 |
AURO-FLUOXETINE | AURO PHARMA INC | Actual shortage | 10MG | Updated Report | 2024-10-15 | 237516 |
AURO-ALENDRONATE | AURO PHARMA INC | Actual shortage | 10MG | Updated Report | 2024-10-15 | 235870 |
POTASSIUM CHLORIDE FOR INJECTION CONCENTRATE | OMEGA LABORATORIES LIMITED | Anticipated shortage | 200mEq | Updated Report | 2024-10-15 | 240180 |
ANUSOL-HC SUPPOSITORIES | CHURCH & DWIGHT CANADA CORP | Actual shortage | 10MG 10MG | Updated Report | 2024-10-15 | 238280 |
DEXAMETHASONE-OMEGA | OMEGA LABORATORIES LIMITED | Anticipated shortage | 4MG | Updated Report | 2024-10-15 | 240175 |
PROSTIN E2 TABLETS | PFIZER CANADA ULC | Actual shortage | 0.5MG | Updated Report | 2024-10-15 | 232361 |
GRAVOL IM | CHURCH & DWIGHT CANADA CORP | Actual shortage | 50MG | Updated Report | 2024-10-15 | 235248 |
TEVA-LACTULOSE | TEVA CANADA LIMITED | Resolved | 667MG | Updated Report | 2024-10-15 | 222952 |
TEVA-CINACALCET | TEVA CANADA LIMITED | Actual shortage | 30MG | Updated Report | 2024-10-15 | 224907 |
TEVA-CINACALCET | TEVA CANADA LIMITED | Actual shortage | 60MG | Updated Report | 2024-10-15 | 224910 |
TEVA-CINACALCET | TEVA CANADA LIMITED | Actual shortage | 90MG | Updated Report | 2024-10-15 | 224913 |
TEVA-NITROFURANTOIN | TEVA CANADA LIMITED | Actual shortage | 50MG | Updated Report | 2024-10-15 | 234873 |
TEVA-TEMOZOLOMIDE | TEVA CANADA LIMITED | Actual shortage | 140MG | Updated Report | 2024-10-15 | 215734 |
TEVA-TEMOZOLOMIDE | TEVA CANADA LIMITED | Actual shortage | 100MG | Updated Report | 2024-10-15 | 202295 |
TEVA-TEMOZOLOMIDE | TEVA CANADA LIMITED | Actual shortage | 20MG | Updated Report | 2024-10-15 | 207542 |
TEVA-TEMOZOLOMIDE | TEVA CANADA LIMITED | Actual shortage | 5MG | Updated Report | 2024-10-15 | 218986 |
TEVA-TAMSULOSIN CR | TEVA CANADA LIMITED | Resolved | 0.4MG | Updated Report | 2024-10-15 | 190785 |
TEVA-FENTANYL | TEVA CANADA LIMITED | Resolved | 50MCG | Updated Report | 2024-10-15 | 230964 |
TEVA-CEPHALEXIN 250 | TEVA CANADA LIMITED | Resolved | 250MG | Updated Report | 2024-10-15 | 236353 |
SOLYSTAT | PENDOPHARM DIVISION OF PHARMASCIENCE INC | Actual shortage | 1G | Updated Report | 2024-10-15 | 234061 |
TRANDOLAPRIL | SANIS HEALTH INC | Actual shortage | 1MG | Updated Report | 2024-10-15 | 236976 |
SERTRALINE | SANIS HEALTH INC | Actual shortage | 100MG | Updated Report | 2024-10-15 | 233530 |
ALFUZOSIN | SANIS HEALTH INC | Actual shortage | 10MG | Updated Report | 2024-10-15 | 229797 |
AZITHROMYCIN | SANIS HEALTH INC | Anticipated shortage | 250MG | Updated Report | 2024-10-15 | 240137 |
BYSTOLIC | ABBVIE CORPORATION | Anticipated shortage | 5MG | New Report | 2024-10-15 | 240134 |
GALLIUM (GA67) CITRATE INJECTION | CURIUM CANADA INC | Resolved | 74MBq | Updated Report | 2024-10-15 | 239216 |
DEXMEDETOMIDINE HYDROCHLORIDE FOR INJECTION, USP | BAXTER CORPORATION | Actual shortage | 100MCG | Updated Report | 2024-10-15 | 239969 |
VENLAFAXINE XR | SANIS HEALTH INC | Actual shortage | 37.5MG | Updated Report | 2024-10-12 | 236991 |
Discontinuation Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
HUMALOG | ELI LILLY CANADA INC | To be discontinued | 100UNIT | Updated Report | 2024-10-15 | 224347 |
TD ADSORBED | SANOFI PASTEUR LIMITED | Discontinued | 5LF 2LF | Updated Report | 2024-10-15 | 206909 |
PEDIACEL | SANOFI PASTEUR LIMITED | To be discontinued | 5MCG 20MCG 30MCG 10MCG 32UNIT 8UNIT 40UNIT 5LF 15LF 20MCG 3MCG | Updated Report | 2024-10-15 | 206912 |
VICTOZA | NOVO NORDISK CANADA INC | To be discontinued | 6MG | New Report | 2024-10-15 | 240246 |
XULTOPHY | NOVO NORDISK CANADA INC | To be discontinued | 3.6MG 100UNIT | New Report | 2024-10-15 | 240243 |
FIASP | NOVO NORDISK CANADA INC | To be discontinued | 100UNIT | New Report | 2024-10-15 | 240240 |
NOVOLIN GE 30/70 PENFILL | NOVO NORDISK CANADA INC | To be discontinued | 70UNIT 30UNIT | New Report | 2024-10-15 | 240237 |
NOVOLIN GE NPH PENFILL | NOVO NORDISK CANADA INC | To be discontinued | 100UNIT | New Report | 2024-10-15 | 240234 |
LEVEMIR PENFILL | NOVO NORDISK CANADA INC | To be discontinued | 100UNIT | New Report | 2024-10-15 | 240231 |
NOVOLIN GE TORONTO PENFILL | NOVO NORDISK CANADA INC | To be discontinued | 100UNIT | New Report | 2024-10-15 | 240227 |
TEVA-MIRTAZAPINE | TEVA CANADA LIMITED | Discontinued | 30MG | New Report | 2024-10-11 | 240081 |
TEVA-OXYBUTYNIN | TEVA CANADA LIMITED | Discontinued | 5MG | New Report | 2024-10-11 | 240078 |
FUZEON | HOFFMANN-LA ROCHE LIMITED | To be discontinued | 108MG | New Report | 2024-10-07 | 239548 |
NYADERM | TAROPHARMA, A DIVISION OF TARO PHARMACEUTICALS INC. | Discontinued | 25000UNIT | Updated Report | 2024-10-05 | 239427 |
RENVELA | SANOFI-AVENTIS CANADA INC | To be discontinued | 2.4G | New Report | 2024-10-04 | 239436 |
RENVELA | SANOFI-AVENTIS CANADA INC | To be discontinued | 0.8G | New Report | 2024-10-04 | 239433 |
SODIUM BICARBONATE INJECTION, USP | FRESENIUS KABI CANADA LTD | Discontinued | 42MG | New Report | 2024-10-03 | 239180 |
TARCEVA | HOFFMANN-LA ROCHE LIMITED | Discontinued | 25MG | Updated Report | 2024-10-02 | 233440 |
TARCEVA | HOFFMANN-LA ROCHE LIMITED | Discontinued | 100MG | Updated Report | 2024-10-02 | 233443 |
TARCEVA | HOFFMANN-LA ROCHE LIMITED | Discontinued | 150MG | Updated Report | 2024-10-02 | 233446 |