Drug shortages homepage
Welcome to Drug Shortages Canada, the website for mandatory reporting of drug shortages and discontinuations by market authorization holders. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, drug supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the medicines they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca.
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| TEVA-BUDESONIDE | TEVA CANADA LIMITED | Resolved | 0.125MG | Updated Report | 2025-12-13 | 234891 |
| TIMOPTIC | ELVIUM LIFE SCIENCES | Resolved | 0.5% | Updated Report | 2025-12-13 | 267762 |
| TARO-RAMIPRIL | SUN PHARMA CANADA INC | Resolved | 2.5MG | Updated Report | 2025-12-13 | 273704 |
| TARO-DEFERASIROX (TYPE J) | TARO PHARMACEUTICALS INC | Resolved | 90MG | Updated Report | 2025-12-13 | 268841 |
| LIDOCAINE HYDROCHLORIDE INJECTION USP | PFIZER CANADA ULC | Actual shortage | 10MG | Updated Report | 2025-12-13 | 269025 |
| REVATIO | BGP PHARMA ULC | Actual shortage | 20MG | Updated Report | 2025-12-13 | 272461 |
| NOVAMOXIN | TEVA CANADA LIMITED | Resolved | 500MG | Updated Report | 2025-12-13 | 272751 |
| INDIUM (111IN) OXINE SOLUTION | GE HEALTHCARE CANADA INC | Resolved | 37MBq | Updated Report | 2025-12-13 | 273147 |
| TARO-CLOBETASOL OINTMENT USP, 0.05% | TARO PHARMACEUTICALS INC | Resolved | 0.05% | Updated Report | 2025-12-13 | 273673 |
| DROSPIRENONE AND ETHINYL ESTRADIOL TABLETS USP | GLENMARK PHARMACEUTICALS CANADA INC. | Resolved | 3MG 0.02MG | Updated Report | 2025-12-13 | 272444 |
| TARO-CALCITRIOL | TARO PHARMACEUTICALS INC | Actual shortage | 0.25MCG | Updated Report | 2025-12-12 | 273602 |
| TARO-SIMVASTATIN | SUN PHARMA CANADA INC | Actual shortage | 10MG | Updated Report | 2025-12-12 | 262066 |
| TARO-PERAMPANEL | TARO PHARMACEUTICALS INC | Actual shortage | 12MG | New Report | 2025-12-12 | 274308 |
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | TARO PHARMACEUTICALS INC | Actual shortage | 0.05% 1% | New Report | 2025-12-12 | 274305 |
| APO-NADOLOL | APOTEX INC | Resolved | 40MG | Updated Report | 2025-12-12 | 269344 |
| APO-DESVENLAFAXINE | APOTEX INC | Actual shortage | 50MG | Updated Report | 2025-12-12 | 272356 |
| APO-DESVENLAFAXINE | APOTEX INC | Actual shortage | 50MG | Updated Report | 2025-12-12 | 271859 |
| SINGULAIR | ORGANON CANADA INC. | Actual shortage | 10MG | Updated Report | 2025-12-12 | 274061 |
| TARO-CALCIPOTRIOL / BETAMETHASONE GEL | TARO PHARMACEUTICALS INC | Actual shortage | 0.5MG 50MCG | New Report | 2025-12-12 | 274294 |
| BETADERM CRM 0.05% | TARO PHARMACEUTICALS INC | Actual shortage | 0.05% | Updated Report | 2025-12-12 | 273599 |
| SPC-ROPINIROLE | SUN PHARMA CANADA INC | Actual shortage | 0.25MG | Updated Report | 2025-12-12 | 273734 |
| TARO-RAMIPRIL | SUN PHARMA CANADA INC | Actual shortage | 10MG | Updated Report | 2025-12-12 | 273731 |
| TARO-RAMIPRIL | SUN PHARMA CANADA INC | Actual shortage | 10MG | Updated Report | 2025-12-12 | 273710 |
| TARO-RAMIPRIL | SUN PHARMA CANADA INC | Actual shortage | 5MG | Updated Report | 2025-12-12 | 268781 |
| TARO-RAMIPRIL | SUN PHARMA CANADA INC | Actual shortage | 2.5MG | Updated Report | 2025-12-12 | 271685 |
| TARO-RAMIPRIL | SUN PHARMA CANADA INC | Actual shortage | 1.25MG | Updated Report | 2025-12-12 | 273701 |
| TARO-PREGABALIN | SUN PHARMA CANADA INC | Actual shortage | 75MG | Updated Report | 2025-12-12 | 271682 |
| SPC-PANTOPRAZOLE | SUN PHARMA CANADA INC | Actual shortage | 40MG | Updated Report | 2025-12-12 | 268776 |
| TARO-CANDESARTAN | SUN PHARMA CANADA INC | Actual shortage | 4MG | Updated Report | 2025-12-12 | 273722 |
| BICILLIN L-A | PFIZER CANADA ULC | Actual shortage | 1200000UNIT | Updated Report | 2025-12-12 | 273071 |
| PMS-FLUOXETINE | PHARMASCIENCE INC | Actual shortage | 60MG | Updated Report | 2025-12-12 | 270554 |
| PMS-ATOMOXETINE | PHARMASCIENCE INC | Actual shortage | 40MG | Updated Report | 2025-12-12 | 270548 |
| PMS-SALBUTAMOL | PHARMASCIENCE INC | Actual shortage | 1MG | Updated Report | 2025-12-12 | 265873 |
| !!T3 PMS-IPRATROPIUM | PHARMASCIENCE INC | Actual shortage | 250MCG | Updated Report | 2025-12-12 | 265863 |
| PMS-TRANDOLAPRIL | PHARMASCIENCE INC | Actual shortage | 4MG | New Report | 2025-12-12 | 274256 |
| PREGNANCY MULTIVITAMIN FOLIC 5 | JAMP PHARMA CORPORATION | Actual shortage | 5MG 20MG 3.4MG 3MG 300MG 600UNIT 12MCG 15MG 50MG 0.15MG 2MG 120MG 10MG 35MG 13.8MG 5MG 1.6MG | Updated Report | 2025-12-12 | 244478 |
| PREGNANCY MULTIVITAMIN | JAMP PHARMA CORPORATION | Actual shortage | 300MG 600UNIT 12MCG 1.1MG 15MG 50MG 35MG 0.15MG 2MG 13.8MG 120MG 10MG 5MG 20MG 3.4MG 3MG 1.6MG | Updated Report | 2025-12-12 | 244475 |
| JAMP-METOPROLOL-L | JAMP PHARMA CORPORATION | Actual shortage | 50MG | Updated Report | 2025-12-12 | 215889 |
| JAMP-METOPROLOL-L | JAMP PHARMA CORPORATION | Actual shortage | 100MG | Updated Report | 2025-12-12 | 215880 |
| JAMP LEVOFLOXACIN | JAMP PHARMA CORPORATION | Actual shortage | 500MG | Updated Report | 2025-12-12 | 270987 |
| APO-NAPROXEN EC | APOTEX INC | Resolved | 500MG | Updated Report | 2025-12-12 | 273327 |
| APO-RAMIPRIL | APOTEX INC | Actual shortage | 10MG | Updated Report | 2025-12-12 | 274237 |
| PROCHLORAZINE | AA PHARMA INC | Actual shortage | 5MG | Updated Report | 2025-12-12 | 272592 |
| KETOROLAC | AA PHARMA INC | Actual shortage | 0.5% | Updated Report | 2025-12-12 | 269004 |
| IMITREX | GLAXOSMITHKLINE INC | Actual shortage | 5MG | Updated Report | 2025-12-12 | 271904 |
| ARNUITY ELLIPTA | GLAXOSMITHKLINE INC | Actual shortage | 100MCG | Updated Report | 2025-12-12 | 272372 |
| TEVA-TERIFLUNOMIDE | TEVA CANADA LIMITED | Actual shortage | 14MG | Updated Report | 2025-12-12 | 269214 |
| TEVA-TELMISARTAN HCTZ | TEVA CANADA LIMITED | Actual shortage | 80.0MG 25.0MG | Updated Report | 2025-12-12 | 263163 |
| TEVA-PROPRANOLOL | TEVA CANADA LIMITED | Resolved | 10MG | Updated Report | 2025-12-12 | 272283 |
| TEVA-OMEPRAZOLE | TEVA CANADA LIMITED | Actual shortage | 20MG | Updated Report | 2025-12-12 | 242358 |
Discontinuation Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| TARO-CLOBETASOL OINTMENT USP, 0.05% | TARO PHARMACEUTICALS INC | Discontinued | 0.05% | Updated Report | 2025-12-13 | 274315 |
| CEFTRIAXONE SODIUM FOR INJECTION BP | STERIMAX INC | To be discontinued | 250MG | New Report | 2025-12-11 | 274173 |
| BUPIVACAINE HYDROCHLORIDE IN DEXTROSE INJECTION USP | STERIMAX INC | To be discontinued | 7.5MG | New Report | 2025-12-11 | 274162 |
| TRUSOPT | ELVIUM LIFE SCIENCES | Discontinued | 2% | Updated Report | 2025-12-10 | 267941 |
| FIASP | NOVO NORDISK CANADA INC | Discontinued | 100UNIT | Updated Report | 2025-12-08 | 240240 |
| NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Discontinued | 500MG | Updated Report | 2025-12-06 | 273434 |
| NAT-LEVETIRACETAM | NATCO PHARMA (CANADA) INC | Discontinued | 750MG | Updated Report | 2025-12-06 | 273437 |
| NAT-OMEPRAZOLE DR | NATCO PHARMA (CANADA) INC | Discontinued | 20MG | Updated Report | 2025-12-06 | 273440 |
| NAT-QUETIAPINE | NATCO PHARMA (CANADA) INC | Discontinued | 25MG | Updated Report | 2025-12-06 | 273482 |
| NAT-QUETIAPINE | NATCO PHARMA (CANADA) INC | Discontinued | 100MG | Updated Report | 2025-12-06 | 273489 |

