Tier 3 reports for 'Amoxicillin Oral Suspensions' and 'powder for suspension'
Tier 3 Drug Shortages
8 reports found
Brand name | Company Name | Date Updated | Strength(s) | Status | Report ID |
---|---|---|---|---|---|
AURO-AMOXICILLIN | AURO PHARMA INC | 2023-11-18 | 125MG | Resolved | 174147 |
AURO-AMOXICILLIN | AURO PHARMA INC | 2023-11-18 | 125MG | Resolved | 174151 |
APO-AMOXI | APOTEX INC | 2023-10-06 | 250MG | Resolved | 162918 |
APO-AMOXI | APOTEX INC | 2023-10-06 | 125MG | Resolved | 166621 |
PRO-AMOX-250 | PRO DOC LIMITEE | 2023-05-06 | 250MG | Resolved | 175133 |
PRO-AMOX-250 | PRO DOC LIMITEE | 2023-05-04 | 250MG | Resolved | 175130 |
AURO-AMOXICILLIN | AURO PHARMA INC | 2023-05-02 | 250MG | Resolved | 174157 |
AURO-AMOXICILLIN | AURO PHARMA INC | 2023-05-02 | 250MG | Resolved | 174154 |
Showing 1 to 8 of 8
Tier 3 Drug Discontinuations
0 reports found
Brand name | Company Name | Date Updated | Strength(s) | Status | Report ID |
---|
Showing 1 to 0 of 0