Drug Shortage Report for NIFEDIPINE
Report ID | 88520 |
Drug Identification Number | 00725110 |
Brand name | NIFEDIPINE |
Common or Proper name | Nifedipine |
Company Name | AA PHARMA INC |
Market Status | MARKETED |
Active Ingredient(s) | NIFEDIPINE |
Strength(s) | 5MG |
Dosage form(s) | CAPSULE |
Route of administration | ORAL |
Packaging size | 100 BTL |
ATC code | C08CA |
ATC description | SELECTIVE CALC.CHANNEL BLOCK. W/MAINLY VASC. EFF. |
Reason for shortage | Disruption of the manufacture of the drug. |
Anticipated start date | |
Actual start date | 2019-07-04 |
Estimated end date | 2019-09-30 |
Actual end date | 2019-10-15 |
Shortage status | Resolved |
Updated date | 2019-10-17 |
Company comments | |
Health Canada comments | |
Contact Address | 1165 CREDITSTONE ROAD VAUGHAN, ONTARIO CANADA L4K 4N7 |
Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.