Drug Shortage Report for TEGRETOL CR
Report ID | 235978 |
Drug Identification Number | 00773611 |
Brand name | TEGRETOL CR |
Common or Proper name | TEGRETOL CR 200MG TABS 100'S |
Company Name | NOVARTIS PHARMACEUTICALS CANADA INC |
Market Status | MARKETED |
Active Ingredient(s) | CARBAMAZEPINE |
Strength(s) | 200MG |
Dosage form(s) | TABLET (EXTENDED-RELEASE) |
Route of administration | ORAL ORAL |
Packaging size | 100'S |
ATC code | N03AF |
ATC description | ANTIEPILEPTICS |
Reason for shortage | Demand increase for the drug. |
Anticipated start date | 2024-09-23 |
Actual start date | 2024-10-01 |
Estimated end date | 2024-11-12 |
Actual end date | |
Shortage status | Actual shortage |
Updated date | 2024-10-07 |
Company comments | Product on allocation to minimize patient impact |
Health Canada comments | |
Tier 3 Status | No |
Contact Address | 700 RUE SAINT-HUBERT MONTREAL, QUEBEC CANADA H2Y 0C1 |
Company contact information | customer.relations@novartis.com |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
Version Number | Date Updated | Language | |
---|---|---|---|
v1 | 2024-08-27 | English | Compare |
v2 | 2024-08-27 | French | Compare |
v3 | 2024-09-04 | English | Compare |
v4 | 2024-09-04 | French | Compare |
v5 | 2024-09-04 | French | Compare |
v6 | 2024-09-17 | English | Compare |
v7 | 2024-09-17 | French | Compare |
v8 | 2024-09-17 | English | Compare |
v9 | 2024-09-17 | French | Compare |
v10 | 2024-09-24 | English | Compare |
v11 | 2024-10-01 | English | Compare |
v12 | 2024-10-01 | French | Compare |
v13 | 2024-10-02 | English | Compare |
v14 | 2024-10-07 | English | Compare |
v15 | 2024-10-07 | French | Compare |
Showing 1 to 15 of 15