Reports for SODIUM ACETATE

Ingredient

SODIUM ACETATE

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
SODIUM ACETATE INJECTION USP 328MG LIQUID Resolved 2018-06-26 2018-07-25 52934
SODIUM ACETATE INJECTION USP 328MG LIQUID Resolved 2018-08-31 2018-09-15 59659
SODIUM ACETATE INJECTION USP 328MG LIQUID Resolved 2018-09-14 2018-12-01 61485
SODIUM ACETATE INJECTION USP 328MG LIQUID Resolved 2018-12-07 2019-01-13 68887
SODIUM ACETATE INJECTION USP 328MG LIQUID Resolved 2022-02-14 2022-08-08 154881
SODIUM ACETATE INJECTION USP 328MG LIQUID Resolved 2023-03-17 2023-03-30 187387
SODIUM ACETATE INJECTION USP 328MG LIQUID Resolved 2023-04-06 2023-05-06 189017
SODIUM ACETATE INJECTION USP 328MG LIQUID Resolved 2023-05-12 2023-07-08 192437
SODIUM ACETATE INJECTION USP 328MG LIQUID Resolved 2023-07-14 2023-07-27 198687
SODIUM ACETATE INJECTION USP 328MG LIQUID Resolved 2023-08-04 2023-12-07 201216

Showing 1 to 10 of 29

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
NORMOSOL-R 0.502G 0.222G 0.526G 0.014G 0.037G SOLUTION To be discontinued 2023-10-02 2023-10-27 205624
NORMOSOL-R 0.502G 0.222G 0.526G 0.014G 0.037G SOLUTION To be discontinued 2023-10-26 2023-10-27 208273
CLINIMIX E 90MG 210MG 20MG 261MG 58.5MG 24MG 205MG 20G 310MG 310MG 290MG 290MG 1.04G 1.04G 520MG 240MG 230MG 220MG 210MG SOLUTION Discontinued 2020-06-22 2021-03-26 118604
CLINIMIX E 205MG 261MG 58.5MG 24MG 16.6G 365MG 280MG 290MG 200MG 300MG 290MG 240MG 210MG 90MG 1.04G 575MG 340MG 250MG 515MG 20MG SOLUTION Discontinued 2020-06-22 2022-06-30 118607

Showing 1 to 4 of 4