Reports for BUPRENORPHINE

Ingredient

BUPRENORPHINE

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
TEVA-BUPRENORPHINE/NALOXONE 2MG 0.5MG TABLET Resolved 2021-05-20 2021-06-03 139725
BUTRANS 5 5MCG PATCH Resolved 2021-05-13 2021-05-27 139259
SUBLOCADE 100MG SOLUTION (EXTENDED RELEASE) Resolved 2020-09-01 2021-03-10 123461
SUBLOCADE 300MG SOLUTION (EXTENDED RELEASE) Resolved 2020-09-01 2021-01-27 123466
BUTRANS 20 20MCG PATCH Resolved 2020-06-02 2020-06-17 116371
TEVA-BUPRENORPHINE/NALOXONE 8MG 2MG TABLET Resolved 2019-09-26 2020-01-24 94896
TEVA-BUPRENORPHINE/NALOXONE 2MG 0.5MG TABLET Resolved 2019-10-03 2020-01-24 95396
MYLAN-BUPRENORPHINE/NALOXONE 2MG 0.5MG TABLET Resolved 2017-04-20 2019-09-18 7392
MYLAN-BUPRENORPHINE/NALOXONE 8MG 2MG TABLET Resolved 2017-03-16 2019-09-18 3089
PMS-BUPRENORPHINE-NALOXONE 8MG 2MG TABLET Resolved 2019-06-28 2019-07-30 88025

Showing 21 to 30 of 37

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
MYLAN-BUPRENORPHINE/NALOXONE Discontinued 2019-09-17 2019-09-18 94044
MYLAN-BUPRENORPHINE/NALOXONE 8MG 2MG TABLET Discontinued 2019-09-17 2019-09-18 94048
BELBUCA 75MCG FILM, SOLUBLE Discontinued 2019-03-28 2019-04-02 79766
BELBUCA 150MCG FILM, SOLUBLE Discontinued 2019-04-01 2019-04-02 80230
BELBUCA 300MCG FILM, SOLUBLE Discontinued 2019-04-01 2019-04-02 80233
BELBUCA 450MCG FILM, SOLUBLE Discontinued 2019-04-01 2019-04-02 80236

Showing 1 to 6 of 6