Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v9-FR | Version v2-FR | |
---|---|---|
Language | French | French |
Date Updated | 2018-07-12 | 2018-05-31 |
Drug Identification Number | 02035324 | 02035324 |
Brand name | RHINOCORT TURBUHALER 100 MCG/DOSE | RHINOCORT TURBUHALER 100 MCG/DOSE |
Common or Proper name | budesonide | budesonide |
Company Name | ASTRAZENECA CANADA INC | ASTRAZENECA CANADA INC |
Ingredients | BUDESONIDE | BUDESONIDE |
Strength(s) | 100MCG | 100MCG |
Dosage form(s) | POWDER | POWDER |
Route of administration | INHALATION NASAL | INHALATION NASAL |
Packaging size | 200 doses | 200 doses |
ATC code | R01AD | R01AD |
ATC description | DECONGESTANTS AND OTHER NASAL PREP.FOR TOPICAL USE | DECONGESTANTS AND OTHER NASAL PREP.FOR TOPICAL USE |
Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
Anticipated start date | 2018-06-11 | 2018-06-11 |
Actual start date | 2018-05-28 | |
Estimated end date | 2018-07-12 | 2018-07-04 |
Actual end date | 2018-07-12 | |
Shortage status | Actual shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |