Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v10-FR | Version v3-FR | |
|---|---|---|
| Language | French | French |
| Date Updated | 2025-11-14 | 2025-07-18 |
| Drug Identification Number | 02188880 | 02188880 |
| Brand name | BREVIBLOC INJECTION 10MG/ML | BREVIBLOC INJECTION 10MG/ML |
| Common or Proper name | BREVIBLOC, Esmolol Hydrochloride Injection 100 mg / 10 mL (10mg/mL) | BREVIBLOC, Esmolol Hydrochloride Injection 100 mg / 10 mL (10mg/mL) |
| Company Name | BAXTER CORPORATION | BAXTER CORPORATION |
| Ingredients | ESMOLOL HYDROCHLORIDE | ESMOLOL HYDROCHLORIDE |
| Strength(s) | 10MG | 10MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAVENOUS INTRAVENOUS | INTRAVENOUS INTRAVENOUS |
| Packaging size | CA2L9119 - Sold In boxes of 25 vials. | CA2L9119 - Sold In boxes of 25 vials. |
| ATC code | C07AB | C07AB |
| ATC description | BETA BLOCKING AGENTS | BETA BLOCKING AGENTS |
| Reason for shortage | Shortage of an inactive ingredient or component. | Shortage of an inactive ingredient or component. |
| Anticipated start date | 2025-09-30 | 2025-09-01 |
| Actual start date | 2025-08-28 | |
| Estimated end date | 2025-11-30 | 2025-11-30 |
| Actual end date | 2025-11-13 | |
| Shortage status | Resolved | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |