Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v8-EN | Version v1-EN | |
|---|---|---|
| Language | English | English |
| Date Updated | 2025-07-12 | 2025-05-28 |
| Drug Identification Number | 02442302 | 02442302 |
| Brand name | QUINSAIR | QUINSAIR |
| Common or Proper name | levofloxacin | levofloxacin |
| Company Name | HORIZON THERAPEUTICS IRELAND DAC | HORIZON THERAPEUTICS IRELAND DAC |
| Ingredients | LEVOFLOXACIN | LEVOFLOXACIN |
| Strength(s) | 240MG | 240MG |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INHALATION INHALATION | INHALATION INHALATION |
| Packaging size | Nebulizer controller for new patients | Nebulizer controller for new patients |
| ATC code | J01MA | J01MA |
| ATC description | QUINOLONE ANTIBACTERIALS | QUINOLONE ANTIBACTERIALS |
| Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
| Anticipated start date | ||
| Actual start date | 2025-05-28 | 2025-05-28 |
| Estimated end date | 2025-07-31 | 2025-07-31 |
| Actual end date | 2025-07-11 | |
| Shortage status | Resolved | Anticipated shortage |
| Tier 3 Status | No | No |
| Company comments | Temporary delay to new patient starts for QUINSAIR® due to a Horizon supply issue with the ZIRELA® Nebulizer controllers. | Temporary delay to new patient starts for QUINSAIR® due to a Horizon supply issue with the ZIRELA® Nebulizer controllers. |
| Health Canada comments |