Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v15-EN | Version v2-FR | |
---|---|---|
Language | English | French |
Date Updated | 2023-02-08 | 2022-09-12 |
Drug Identification Number | 02238704 | 02238704 |
Brand name | ESTROGEL | ESTROGEL |
Common or Proper name | 17ß-estradiol 0.06% (as estradiol hemihydrate) Transdermal Gel | 17ß-estradiol 0.06% (as estradiol hemihydrate) Transdermal Gel |
Company Name | ORGANON CANADA INC. | ORGANON CANADA INC. |
Ingredients | ESTRADIOL | ESTRADIOL |
Strength(s) | 0.06% | 0.06% |
Dosage form(s) | GEL | GEL |
Route of administration | TRANSDERMAL TRANSDERMAL | TRANSDERMAL TRANSDERMAL |
Packaging size | 80 | 80 |
ATC code | G03CA | G03CA |
ATC description | ESTROGENS | ESTROGENS |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | ||
Actual start date | 2022-09-12 | 2022-09-12 |
Estimated end date | 2023-03-03 | 2022-10-25 |
Actual end date | 2023-02-07 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Limited quantities available | |
Health Canada comments |