Reports for FOSAVANCE
Brand name
FOSAVANCE
Company Name
ORGANON CANADA INC.
|
Drug Identification Number
02276429 |
Ingredients
VITAMIN D3 ALENDRONIC ACID |
Ingredient Strength
2800 UNIT 70 MG |
ATC Code
M05BBM05BB M05BB |
ATC Descriptor
DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
FOSAVANCE | 4 | Resolved | 2024-08-15 | 2024-08-17 | 235351 |
FOSAVANCE | 4 | Resolved | 2021-08-16 | 2021-09-18 | 144172 |
FOSAVANCE | 4's | Resolved | 2018-01-29 | 2018-04-04 | 37549 |
FOSAVANCE | 4TAB BLIS | Resolved | 2018-01-12 | 2018-01-27 | 35791 |
FOSAVANCE | 4TAB BLIS | Resolved | 2017-09-26 | 2018-01-03 | 23505 |
Showing 1 to 5 of 5
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0