Reports for COSOPT PRESERVATIVE-FREE
Brand name
COSOPT PRESERVATIVE-FREE
Company Name
ELVIUM LIFE SCIENCES
|
Drug Identification Number
02258692 |
Ingredients
TIMOLOL DORZOLAMIDE |
Ingredient Strength
5 MG 20 MG |
ATC Code
S01EDS01ED |
ATC Descriptor
ANTIGLAUCOMA PREPARATIONS AND MIOTICS ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2024-06-17 | 2024-06-26 | 230800 |
COSOPT PRESERVATIVE-FREE | .2ml | Resolved | 2024-05-13 | 2024-05-25 | 227864 |
COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2024-04-22 | 2024-05-07 | 225825 |
COSOPT PRESERVATIVE-FREE | .2ml | Resolved | 2023-04-28 | 2023-05-26 | 191137 |
COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2023-03-29 | 2023-04-19 | 188222 |
COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2023-01-26 | 2023-03-17 | 182432 |
COSOPT PRESERVATIVE-FREE | .2ml | Resolved | 2023-01-05 | 2023-01-26 | 179950 |
COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2022-11-16 | 2022-12-22 | 174862 |
COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2022-09-16 | 2022-09-30 | 169314 |
COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2022-04-21 | 2022-08-22 | 159247 |
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0