Reports for TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE
Brand name
TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE
Company Name
TARO PHARMACEUTICALS INC
|
Drug Identification Number
02496410 |
Ingredients
BETAMETHASONE CLOTRIMAZOLE |
Ingredient Strength
0.05 % 1 % |
ATC Code
D01ACD01AC |
ATC Descriptor
ANTIFUNGALS FOR TOPICAL USE ANTIFUNGALS FOR TOPICAL USE |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | 15 | Resolved | 2020-12-03 | 2021-05-01 | 129381 |
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | 50 | Resolved | 2020-12-03 | 2021-02-13 | 129384 |
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | 50 | Resolved | 2021-07-13 | 2021-08-04 | 142446 |
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | 50 | Resolved | 2021-10-13 | 2021-10-21 | 147067 |
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | 50 | Resolved | 2022-11-15 | 2022-12-12 | 174773 |
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | 15G | Resolved | 2024-05-09 | 2024-06-12 | 227643 |
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | 15G | Resolved | 2025-01-28 | 2025-03-03 | 248927 |
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | 15g | Resolved | 2025-02-18 | 2025-03-17 | 250689 |
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | 50g | Resolved | 2025-07-25 | 2025-08-12 | 263589 |
| TARO-CLOTRIMAZOLE/BETAMETHASONE DIPROPIONATE | 15g | Resolved | 2025-08-18 | 2025-09-02 | 265513 |
Showing 1 to 10 of 10
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0