Reports for ASTRAZENECA CANADA INC
Company Name
ASTRAZENECA CANADA INC
Totals |
||
Shortage reports |
27 |
|
Actual shortage: | 11 (41%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 2 (7%) | |
Resolved: | 14 (52%) | |
Discontinuation Reports |
1 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 1 (100%) | |
Reversed: | 0 (0%) | |
Late reports |
1 (4%) |
|
Overdue reports |
6 (55%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Last updated | Reports |
---|---|---|---|---|---|---|
ATACAND | 32MG | TABLET | Actual shortage | 2019-02-06 | 2019-02-13 | 74863 |
ATACAND TAB 16 MG | 16MG | TABLET | Actual shortage | 2019-01-28 | 2019-02-10 | 73737 |
BRICANYL TURBUHALER | 0.5MG | POWDER (METERED DOSE) | Actual shortage | 2018-11-16 | 2019-02-07 | 67037 |
ALVESCO | 100MCG | AEROSOL, METERED DOSE | Actual shortage | 2018-10-23 | 2019-02-07 | 65525 |
BYETTA | 250MCG | SOLUTION | Actual shortage | 2019-01-25 | 2019-02-06 | 73615 |
ATACAND PLUS | 12.5MG 16MG | TABLET | Actual shortage | 2019-01-11 | 2019-02-05 | 71989 |
ATACAND PLUS | 25MG 32MG | TABLET | Actual shortage | 2019-01-11 | 2019-02-05 | 71992 |
ATACAND TAB 8MG | 8MG | TABLET | Actual shortage | 2019-01-11 | 2019-02-05 | 71981 |
XIGDUO | 1000MG 5MG | TABLET | Actual shortage | 2019-01-15 | 2019-01-29 | 72331 |
PLENDIL 10 MG | 10MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2018-11-21 | 2019-01-28 | 67332 |
LOSEC 10 MG | 10MG | TABLET (DELAYED-RELEASE) | Actual shortage | 2018-11-21 | 2019-01-28 | 67310 |
DAXAS | 500MCG | TABLET | Resolved | 2018-12-07 | 2019-01-10 | 68907 |
OMNARIS | 50MCG | SPRAY, METERED DOSE | Resolved | 2018-01-09 | 2018-12-11 | 35457 |
ZOMIG RAPIMELT | 2.5MG | TABLET (ORALLY DISINTEGRATING) | Resolved | 2018-10-29 | 2018-12-10 | 65698 |
ALVESCO | 200MCG | AEROSOL, METERED DOSE | Resolved | 2018-08-25 | 2018-10-23 | 59166 |
ALVESCO | 100MCG | AEROSOL, METERED DOSE | Resolved | 2018-09-21 | 2018-10-12 | 62170 |
ALVESCO | 200MCG | AEROSOL, METERED DOSE | Resolved | 2018-07-09 | 2018-10-12 | 54850 |
ZOMIG RAPIMELT | 2.5MG | TABLET (ORALLY DISINTEGRATING) | Resolved | 2018-09-04 | 2018-09-28 | 59864 |
XYLOCAINE VISCOUS 2% | 20MG | LIQUID | Resolved | 2017-03-13 | 2018-09-25 | 1053 |
RHINOCORT TURBUHALER 100 MCG/DOSE | 100MCG | POWDER | Resolved | 2018-05-31 | 2018-07-13 | 51036 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Last updated | Reports |
---|---|---|---|---|---|---|
ACCOLATE TAB 20 MG | 20MG | TABLET | Discontinued | 2017-08-15 | 2018-01-08 | 19358 |